More

South Western Counties Golf Association

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Somerset 5 4 0 1 4 60 35 7 18 44.75
2nd Wiltshire 5 3 0 2 3 60 30 4 26 38.25
3rd Cornwall 5 3 0 2 3 60 23 9 28 33
4th Gloucestershire 5 2 0 3 2 60 25 8 27 33.25
5th Dorset 5 2 0 3 2 60 23 7 30 32.25
6th Devon 5 1 0 4 1 60 23 7 30 28.5





Created by intelligentgolf version 10.1.2.