More

South Western Counties Golf Association

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Gloucestershire 5 4 1 0 4.5 60 33 7 20 43
2nd Devon 5 4 0 1 4 60 35 6 19 44.5
3rd Wiltshire 5 2 1 2 2.5 60 26 8 26 35.5
4th Cornwall 5 2 1 2 2.5 60 25 5 30 31
5th Dorset 5 1 0 4 1 60 22 5 33 28
6th Somerset 5 0 1 4 0.5 60 21 5 34 28





Created by intelligentgolf version 10.1.2.