More

South Western Counties Golf Association

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Somerset 5 5 0 0 5 60 35 6 19 44.75
2nd Gloucestershire 5 4 0 1 4 60 34 4 22 41.25
3rd Devon 5 3 0 2 3 60 30 7 23 38.75
4th Wiltshire 5 2 0 3 2 60 22 5 33 29.5
5th Cornwall 5 1 0 4 1 60 20 8 32 27
6th Dorset 5 0 0 5 0 60 21 6 33 28.75





Created by intelligentgolf version 10.1.2.