Jenson Bull Parkstone Golf Club (1) (95% allowance): SWCGA Under 16's/Under 14's Championship Friday 4th June 2021 | Mendip Spring Golf Club - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 299 | 176 | 337 | 396 | 405 | 165 | 562 | 165 | 406 | 2911 | 402 | 456 | 498 | 579 | 192 | 300 | 535 | 370 | 126 | 3458 | 6369 | ||
SI | 18 | 8 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | OUT | 3 | 1 | 9 | 5 | 13 | 15 | 7 | 11 | 17 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 71 | ||
Score | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 37 | 4 | 5 | 6 | 4 | 3 | 5 | 8 | 4 | 3 | 42 | 79 | ||
Result: Gross 79 |
10th place (Ayden Knight) 12th place (Ashley Millington)
Back to SWCGA Under 16's/Under 14's Championship pages.