You may enter online then you must make payment via the following method:
Payment: Entry fee is £40 and we ask that you pay via Bank Transfer to: swcga
Sort Code: 40-09-13 Account No: 91638203 please use your surname as reference.
(95% handicap allowance)
Results | Gross | |
1st | Ian Veale(0) Cornwall | 71 |
2nd | Mark Blaber(0) Cornwall | 71 |
3rd | Philip Bill(0) Dorset | 73 |
4th | Jeremy Binch(-1) Devon | 74 |
4th | Guy Norris(-2) Cornwall | 74 |
4th | Peter Bicknell(0) Devon | 74 |
7th | Bryan Lindsay(3) Wiltshire | 75 |
7th | Andy Clark(2) Devon | 75 |
7th | Kevin Taylor(4) Saltford | 75 |
7th | Steven Pipe(-1) Dorset | 75 |
11th | Mike White(-2) Wiltshire | 76 |
11th | Simon Knowles(-1) Cornwall | 76 |
11th | Colin Edwards(0) Wiltshire | 76 |
14th | Mike Burris(1) Gloucestershire | 77 |
14th | Iain Quigley(0) Wiltshire | 77 |
14th | Gary Earl(-1) Dorset | 77 |
14th | Shane Wesson(1) Somerset | 77 |
14th | Todd Sothcott(0) Dorset | 77 |
14th | Tim Unwin(10) Kingsdown Golf Club | 77 |
20th | Mark Johnson(3) Cornwall | 78 |
20th | Paul Bodle(3) Dorset | 78 |
20th | Hugh Purvis(7) Long Ashton Golf Club | 78 |
20th | Ashley Beckett(1) Dorset | 78 |
20th | Mark Stickley(2) Dorset | 78 |
20th | Michael Spearing(3) Came Down Golf Club | 78 |
26th | Dave Kneebone(2) Cornwall | 79 |
26th | Simon Hale(4) Knowle Golf Club | 79 |
28th | Tim Clink (2) Gloucestershire | 80 |
28th | Jon Cowgill(1) Somerset | 80 |
28th | Mark Evans(0) Devon | 80 |
28th | Andy Wright(3) Gloucestershire | 80 |
28th | Nigel Gravelle(2) Gloucestershire | 80 |
28th | Peter Jarvis(-2) Dorset | 80 |
34th | Chris Audin(1) Devon | 81 |
34th | David Eva(2) Devon | 81 |
34th | James Ward(1) Somerset | 81 |
34th | Jeremy Clift(0) Somerset | 81 |
34th | Steve Barns(5) Cornwall | 81 |
34th | Simon Waddington(1) Devon | 81 |
34th | Kevin Rivers(9) The Bristol | 81 |
41st | Steve Ballard(5) Somerset | 82 |
42nd | David Law(1) Gloucestershire | 83 |
42nd | Andy Rowe(1) Cornwall | 83 |
42nd | Simon Rudd(2) Somerset | 83 |
45th | Simon Dymoke(3) Wiltshire | 84 |
45th | Kelvin Green(4) Bath Golf Club | 84 |
45th | Mark Snape(0) Wiltshire | 84 |
45th | Nick Morris(3) Gloucestershire | 84 |
45th | Tim Aggett(1) Devon | 84 |
50th | Nick Barwood(1) Gloucestershire | 85 |
50th | Alan Paterson(0) Wiltshire | 85 |
50th | John Cox(6) StarGolf | 85 |
53rd | Steve Yorke(2) Gloucestershire | 86 |
53rd | Warwick Holland(5) Cornwall | 86 |
55th | Dave Barbour(3) Wiltshire | 87 |
56th | Alan Todd(3) Somerset | 89 |
57th | Rob Chandler(6) Somerset | 90 |
58th | Richard Jones(1) Cornwall | NR |
59th | Tony Coles(0) Dorset | WD |
59th | Mark Slater(-1) Wiltshire | WD |
Page will refresh results automatically for one hour