| Hole | Time | Player | Player | Player |
| 1st | 12:00 | David Goodman (5.4) Cornwall | Paul Vicary (2.7) Devon | Dave Barton (-0.3) Dorset |
| 1st | 12:10 | Robert Broad (6.3) Gloucestershire | Alistair Johnston (7.1) Somerset | Roger Searle (2.5) Wiltshire |
| 1st | 12:20 | Michael Wigley (7.1) Devon | John Smith (-0.8) Dorset | David Potter (10.5) Gloucestershire |
| 1st | 12:30 | Richard Streeter (11.3) Somerset | Jim Mar-Gerrison (8.4) Wiltshire | Colin Ross (6.5) Cornwall |
| 1st | 12:40 | John Gordon (7.0) Dorset | Richard Wood (3.8) Gloucestershire | David Rowland (7.2) Somerset |
| 1st | 12:50 | David Lewis (6.8) Wiltshire | Alan Poole (7.0) Cornwall | Brian Winteridge (7.7) Devon |
| 1st | 13:00 | Stuart Masson (6.0) Gloucestershire | Danny Dowell (7.4) Somerset | Mick Green (8.8) Wiltshire |
| 1st | 13:10 | Mike Marshall (13.1) Cornwall | Peter Middleton (4.6) Devon | Rhys Francis (1.2) Dorset |
| 1st | 13:20 | Paul E Isaacs (2.3) Gloucestershire | Robert Humphrey (7.5) Devon | Alan Dangerfield (3.2) Gloucestershire |
| 1st | 13:30 | Colin Short (4.1) Dorset | Sean Lynch (12.3) Gloucestershire | Dennis Rudman (6.9) Gloucestershire |
| 1st | 13:40 | Philip Addis (6.1) Dorset | John Hindshaw (13.9) Gloucestershire | Michael Saunders (14.3) Wiltshire |
| 1st | 13:50 | Steve Douglas (5.5) Cornwall | John Povall (8.4) Gloucestershire | Morris Little (18.2) Gloucestershire |
| Hole | Time | Player | Player | Player |
| 10th | 12:00 | Peter Marshall (9.5) Cornwall | Philip Lyons (-1.0) Devon | Selwyn Burke (3.5) Dorset |
| 10th | 12:10 | William Higgins (4.4) Gloucestershire | David Jewell (16.6) Somerset | Guy Piercy (5.8) Wiltshire |
| 10th | 12:20 | Jeffrey Thompson (9.4) Devon | Stephen Butterfield (18.9) Somerset | Ian Melvin (5.3) Gloucestershire |
| 10th | 12:30 | Geoffrey Ogden (9.7) Somerset | Richard Jeffery (5.2) Wiltshire | Harry Walker (8.8) Cornwall |
| 10th | 12:40 | Campbell Boal (5.4) Dorset | John Chilvers (4.3) Gloucestershire | Tim Harris (6.8) Somerset |
| 10th | 12:50 | Bruce Strickland (15.1) Wiltshire | Ian Brown (5.9) Cornwall | Geoff Lowe (10.2) Gloucestershire |
| 10th | 13:00 | Richard Boulding (7.5) Gloucestershire | Graham Gregg (11.2) Somerset | Andrew Smith (8.6) Wiltshire |
| 10th | 13:10 | Phillip C Graham (6.6) Gloucestershire | Richard Brown (11.7) Devon | Anthony Eden (24.0) Dorset |
| 10th | 13:20 | David Lock (12.0) Dorset | Richard Pillow (9.8) Devon | Henry Burt (8.2) Wiltshire |
| 10th | 13:30 | Graham Butson (18.2) Dorset | George Rumbold (5.7) Devon | William Cardno (14.8) Wiltshire |
| 10th | 13:40 | Graham Taylor (12.7) Dorset | Edward Clark (7.1) Gloucestershire | Patrick Lynch (8.8) Dorset |
| 10th | 13:50 | Brian Prosser (12.1) Gloucestershire | Terence Mumford (12.7) Wiltshire | Ken Owens (13.4) Wiltshire |
Reserve players
No reserve players