| Hole | Time | Player | Player | Player |
| 1st | 08:00 | Andy Rowe (2.1) Cornwall | Tim Aggett (1.0) Devon | John Smith (-0.8) Dorset |
| 1st | 08:08 | Tony Allsopp (4.3) Devon | Mark Davies (2.7) Dorset | Michael Jarvis (2.3) Gloucestershire |
| 1st | 08:16 | Tony Coles (0.1) Dorset | Robert Broad (6.3) Gloucestershire | Martin Cashnella (5.1) Somerset |
| 1st | 08:24 | Rob Stephens (5.2) Gloucestershire | Danny Dowell (7.4) Somerset | David Lewis (6.8) Wiltshire |
| 1st | 08:32 | Paddy Maclennan (9.3) Somerset | Kevin Arthur (6.6) Wiltshire | Trevor Robinson (5.1) Cornwall |
| 1st | 08:40 | Simon Davis (2.2) | Malcolm Edmunds (5.3) Cornwall | Richard Ward (0.8) Devon |
| 1st | 08:48 | Michael Wigley (7.1) Cornwall | Richard Pillow (9.8) | Rhys Francis (1.2) Dorset |
| 1st | 08:56 | Henry Burt (8.2) | Mike Chapman (5.4) Dorset | Carl Gyde (7.7) Gloucestershire |
| 1st | 09:04 | Paul Clahane (9.6) | Jim Colvin (5.9) | Paul Dimond (8.9) |
| 1st | 09:12 | Mark Haskell (6.3) | Simon Hawkins (11.1) | John Hayes (5.7) |
| 1st | 09:20 | Kevin Rivers (9.4) | Richard Pascoe (8.4) | Graham Ruth (5.0) |
| 1st | 09:28 | Philip Lyons (-1.0) | Pete Notton (4.7) | Hugh Purvis (5.1) |
| 1st | 09:36 | Kevin Hill (2.6) | Scott Talbert (4.8) | Dennis Waites (5.9) |
| 1st | 09:44 | Michael Ellis (8.6) | Martyn Evans (4.4) | Terry Falck (4.3) |
| 1st | 09:52 | Mike Parkin (5.7) Gloucestershire | Steve Thomas (6.6) Somerset | Nigel Phillips (3.4) Wiltshire |
| 1st | 10:00 | James Ward (2.1) Somerset | William Cardno (14.8) Wiltshire | Rod Handyside (7.3) Cornwall |
| Hole | Time | Player | Player | Player |
| 12th | 08:32 | Vernon Chappell (4.5) Gloucestershire | Kelvin Green (4.9) Somerset | Paul Bloomfield (3.2) Wiltshire |
| 12th | 08:40 | Simon Harris (5.3) Somerset | Richard Jeffery (4.8) Wiltshire | Simon Harper (4.8) Cornwall |
| 12th | 08:48 | Simon Dymoke (1.2) Wiltshire | Dave Kneebone (1.4) Cornwall | Barrie Keith (6.7) Devon |
| 12th | 08:56 | Colin Kitt (1.7) Cornwall | Colin Papworth. (3.8) Devon | Ashley Beckett (1.9) Dorset |
| 12th | 09:04 | Paul Vicary (2.7) Devon | Dave Barton (-0.3) Dorset | Steve Yorke (0.7) Gloucestershire |
| 12th | 09:12 | Malcolm Taylor (0.1) Dorset | Phillip C Graham (6.7) Gloucestershire | Ron Schroder (-0.8) Somerset |
Reserve players
No reserve players