| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Ben Stow Rushmore Golf Club | 69 | 74 | 143 | +1 | |
| 2nd | Rhys Enoch Truro Golf Club | 73 | 71 | 144 | +2 | |
| 3rd | Sam Day Mendip Spring Golf Club | 71 | 75 | 146 | +4 | |
| 4th | Nick Day Henbury Golf Club | 75 | 72 | 147 | +5 | |
| 5th | Daniel Bishop Christchurch Golf Club | 73 | 74 | 147 | +5 | |
| 6th | Jordan Smith Bowood Golf & Country Club | 72 | 75 | 147 | +5 | |
| 7th | Billy Downing Truro Golf Club | 72 | 75 | 147 | +5 | |
| 8th | Ashley Mansell Clevedon Golf Club | 76 | 72 | 148 | +6 | |
| 9th | David Wood Chipping Sodbury Golf Club | 75 | 73 | 148 | +6 | |
| 10th | Jimmy Mullen Royal North Devon Golf Club | 75 | 73 | 148 | +6 | |
| 11th | Craig Adams Long Sutton Golf Club | 74 | 75 | 149 | +7 | |
| 12th | David Cook Parkstone Golf Club | 75 | 75 | 150 | +8 | |
| 13th | Robert Mabb Came Down Golf Club | 72 | 78 | 150 | +8 | |
| 14th | Ben Loughrey Wrag Barn Golf & Country Club | 79 | 72 | 151 | +9 | |
| 15th | Ali James Cumberwell Park Golf Club | 78 | 73 | 151 | +9 | |
| 16th | Tyler Hogarty Rodway Hill Golf Club | 77 | 74 | 151 | +9 | |
| 17th | Ben Westgate Trevose Golf Club | 73 | 78 | 151 | +9 | |
| 18th | Shane Winstone Saltford Golf Club | 76 | 76 | 152 | +10 | |
| 19th | David Blick East Devon Golf Club | 76 | 76 | 152 | +10 | |
| 20th | Laurie Potter Royal Mid-Surrey Golf Club | 79 | 74 | 153 | +11 | |
| 21st | Sam Edwards Bigbury Golf Club | 77 | 76 | 153 | +11 | |
| 22nd | Josh Loughrey Wrag Barn Golf & Country Club | 77 | 76 | 153 | +11 | |
| 23rd | Adam Bridgewater Tavistock | 77 | 76 | 153 | +11 | |
| 24th | Oscar Sharpe Minchinhampton Golf Club | 77 | 76 | 153 | +11 | |
| 25th | Jason Hampton Stover Golf Club | 75 | 78 | 153 | +11 | |
| 26th | Jamie Clare Long Sutton Golf Club | 80 | 74 | 154 | +12 | |
| 27th | Tom Fox Tehidy Park Golf Club | 76 | 78 | 154 | +12 | |
| 28th | Thomas Workman Stinchcombe Hill | 75 | 79 | 154 | +12 | |
| 29th | James Dimond East Devon Golf Club | 79 | 76 | 155 | +13 | |
| 30th | Andy Rudge Bristol & Clifton Golf Club | 79 | 76 | 155 | +13 | |
| 31st | Mike Reynard Trevose Golf & Country Club | 78 | 77 | 155 | +13 | |
| 32nd | Harrison Greenberry Exeter Golf & Country Club | 77 | 78 | 155 | +13 | |
| 33rd | Dave Lake Knowle Golf Club | 81 | 75 | 156 | +14 | |
| 34th | Ellis Cook Burnham & Berrow Golf Club | 79 | 77 | 156 | +14 | |
| 35th | Conor Wilson Perranporth Golf Club | 78 | 78 | 156 | +14 | |
| 36th | Damion Gee Sidmouth Golf Club | 77 | 79 | 156 | +14 | |
| 37th | Gregory Holman | 77 | 79 | 156 | +14 | |
| 38th | Thomas Burley Burnham & Berrow Golf Club | 77 | 79 | 156 | +14 | |
| 39th | Josh Greenaway St Enodoc Golf Club | 80 | 77 | 157 | +15 | |
| 40th | Tom Small Mendip Golf Club | 76 | 81 | 157 | +15 | |
| 41st | Giles Legg Ferndown Golf Club | 82 | 76 | 158 | +16 | |
| 42nd | Ben Isaac Libbaton Golf Club | 81 | 77 | 158 | +16 | |
| 43rd | Phil White Burnham & Berrow | 80 | 78 | 158 | +16 | |
| 44th | Harry Shaw Parkstone Golf Club | 79 | 79 | 158 | +16 | |
| 45th | Yoshio Takeuchi Broome Manor Golf Club | 75 | 83 | 158 | +16 | |
| 46th | Max Burrow | 74 | 84 | 158 | +16 | |
| 47th | Matt Kippen Enmore Park Golf Club | 83 | 76 | 159 | +17 | |
| 48th | Ryan Fricker Yelverton Golf Club | 82 | 77 | 159 | +17 | |
| 49th | Ollie Tanton Royal North Devon Golf Club | 80 | 79 | 159 | +17 | |
| 50th | Jon Welch Came Down Golf Club | 86 | 74 | 160 | +18 | |
| 51st | Dean Barnes Parkstone Golf Club | 85 | 75 | 160 | +18 | |
| 52nd | Tom Murtagh Truro Golf Club | 84 | 76 | 160 | +18 | |
| 53rd | Matthew Latham East Devon Golf Club | 80 | 80 | 160 | +18 | |
| 54th | George Morgan Mendip Golf Club | 78 | 82 | 160 | +18 | |
| 55th | James Smith Yelverton Golf Club | 82 | 79 | 161 | +19 | |
| 56th | Andrew Hale Chipping Sodbury Golf Club | 79 | 82 | 161 | +19 | |
| 57th | Tom Peacock Parkstone Golf Club | 81 | 81 | 162 | +20 | |
| 58th | Leon Fricker Yelverton Golf Club | 81 | 81 | 162 | +20 | |
| 59th | David Gregory Burnham & Berrow Golf Club | 81 | 83 | 164 | +22 | |
| 60th | Steven Buzza | 80 | 84 | 164 | +22 | |
| 61st | Mark Pitcher Stinchcombe Hill Golf Club | 86 | 79 | 165 | +23 | |
| 62nd | Nick Gammon Trevose Golf Club | 85 | 80 | 165 | +23 | |
| 63rd | David Norton Parkstone Golf Club | 84 | 81 | 165 | +23 | |
| 64th | Tom Leech Ferndown Golf Club | 81 | 84 | 165 | +23 | |
| 65th | Joe Yorke St Mellion Golf Club | 84 | 82 | 166 | +24 | |
| 66th | Antony Nash St Enodoc Golf Club | 84 | 83 | 167 | +25 | |
| 67th | Harry Mitchell Ferndown Golf Club | 87 | 82 | 169 | +27 | |
| 68th | Dave Bauer Marlborough Golf Club | 84 | 88 | 172 | +30 | |
| 69th | Neil Holland Sidmouth Golf Club | 79 | NR | NR | ||
| 70th | Tom Ruddle Broome Manor Golf Club | 76 | NR | NR | ||
| 71st | Max Brittan Saltford Golf Club | 75 | 75 | +4 | ||
| 72nd | Robin Grey Royal North Devon Golf Club | NR | NR | |||

Page will refresh results automatically for one hour