| Results | Gross | |
| 1st | John Gordon(2) Parkstone Golf Club | 73 |
| 2nd | Paul Bloomfield(2) Kingsdown Golf Club | 75 |
| 3rd | Martin Reid(6) Clevedon Golf Club | 77 |
| 4th | Dave Barton(2) Moors Valley | 77 |
| 5th | John Dodd(5) Bigbury Golf Club | 78 |
| 6th | Richard Jeffery(4) Salisbury & South Wilts Golf Club | 78 |
| 7th | John Smith(1) Parkstone Golf Club | 79 |
| 8th | Michael Wigley(2) Mullion Golf Club | 79 |
| 9th | Michael Hayes(6) Trevose Golf Club | 79 |
| 10th | Kenny Hibbitt(0) Cotswold Edge Golf Club | 79 |
| 11th | Danny Dowell(5) Cricket St Thomas | 79 |
| 12th | Rhys Francis(3) Parkstone Golf Club | 80 |
| 13th | Stuart Masson(4) Minchinhampton Golf Club | 80 |
| 14th | Chris Norman(5) Saunton Golf Club | 80 |
| 15th | Robert Humphrey(4) East Devon Golf Club | 80 |
| 16th | Peter Middleton(2) Churston Golf Club | 80 |
| 17th | Brian Winteridge(2) Churston Golf Club | 80 |
| 18th | John Hindshaw(4) Stinchcombe Hill Golf Club | 81 |
| 19th | Anthony M. Gough(5) Lansdown Golf Club | 81 |
| 20th | Mike Marshall(3) St Mellion Golf Club | 81 |
| 21st | Alan Poole(3) St Mellion Golf Club | 81 |
| 22nd | Richard Boulding(3) Henbury Golf Club | 81 |
| 23rd | Patrick Lynch(6) Sherborne Golf Club | 81 |
| 24th | Paul Vicary(4) Saunton Golf Club | 81 |
| 25th | David Lewis(5) Marlborough Golf Club | 81 |
| 26th | David Goodman(6) Bowood Park Golf Club | 82 |
| 27th | Guy Piercy(5) Marlborough Golf Club | 82 |
| 28th | Richard Pillow(5) Exeter Golf & Country Club | 82 |
| 29th | David Rigby(2) Cotswold Hills Golf Club | 82 |
| 30th | Robert Broad(2) Minchinhampton Golf Club | 82 |
| 31st | Graham Taylor(5) Knighton Heath Golf Club | 82 |
| 32nd | Jim Pettigrew(4) Churston Golf Club | 83 |
| 33rd | John Povall(6) Minchinhampton Golf Club | 83 |
| 34th | Ian Brown(6) West Cornwall Golf Club | 83 |
| 35th | Geoff Lowe(7) Henbury Golf Club | 83 |
| 36th | Colin Ross(2) Falmouth Golf Club | 83 |
| 37th | John Whitcutt(4) Burnham & Berrow Golf Club | 83 |
| 38th | Philip Lyons(2) Churston Golf Club | 84 |
| 39th | Dave Backhouse(6) Sherborne Golf Club | 84 |
| 40th | Ian Heppenstall(4) Weston-Super-Mare Golf Club | 84 |
| 41st | Henry Burt(5) Salisbury & South Wilts Golf Club | 84 |
| 42nd | Paul Mason(5) Chipping Sodbury Golf Club | 84 |
| 43rd | Brian Medlam(3) Saunton Golf Club | 84 |
| 44th | Dennis Rudman(5) Filton Golf Club | 84 |
| 45th | Alan Dangerfield(4) Minchinhampton Golf Club | 84 |
| 46th | Jerry Maxwell(4) Taunton Vale Golf Club | 85 |
| 47th | John Nash(1) Broadstone (Dorset) Golf Club | 85 |
| 48th | Michael Saunders(6) Tidworth Garrison Golf Club | 85 |
| 49th | Hugh Purvis(6) Long Ashton Golf Club | 85 |
| 50th | David O'Mahony(6) Tehidy Park Golf Club | 85 |
| 51st | John F H Smith(5) Great Torrington Golf Club | 85 |
| 52nd | Peter Verran(5) West Cornwall Golf Club | 86 |
| 53rd | Gerry Franklin(7) Tiverton Golf Club | 86 |
| 54th | Martin Garside(7) Torquay Golf Club | 86 |
| 55th | Alistair Hannan(4) Henbury Golf Club | 87 |
| 56th | Jerry Gegg(7) Chippenham Golf Club | 88 |
| 57th | Sean Lynch(6) Minchinhampton Golf Club | 88 |
| 58th | Nigel Phillips(4) Kingsdown Golf Club | 88 |
| 59th | Brian Prosser(6) Orchard Golf Club | 89 |
| 60th | Paul Clahane(7) Trevose Golf Club | 89 |
| 61st | Colin Short(5) Parkstone Golf Club | 90 |
| 62nd | Edward Clark(6) Minchinhampton Golf Club | 90 |
| 63rd | Peter Aitken(4) The Players Club | 91 |
| 64th | Richard Brown(6) St Mellion Golf Club | 91 |
| 65th | Anthony Eden(11) Ferndown Golf Club | 94 |
| 66th | Richard Streeter(4) Burnham & Berrow Golf Club | 96 |
| 67th | Philip Addis(6) Parkstone Golf Club | NR |
| 68th | Michael Wilks(6) Bristol & Clifton Golf Club | NR |

Page will refresh results automatically for one hour