| Team | Round 1 | Total | Standing | ||
| 1st | Wiltshire | 367 | 367 | +12 | |
| Ben Amor | 73 | 73 | +2 | ||
| Jack Charman | 76 | 76 | +5 | ||
| Luke Gorman | 74 | 74 | +3 | ||
| Matthew Mumford | 73 | 73 | +2 | ||
| Henry Pallas | 80 | 80 | +9 | ||
| Daniel Phillimore | 71 | 71 | LEVEL | ||
| 2nd | Dorset | 368 | 368 | +13 | |
| Jordan Howlett | 75 | 75 | +4 | ||
| Dominic Knight | 71 | 71 | LEVEL | ||
| George Long | 79 | 79 | +8 | ||
| Robert Mabb | 70 | 70 | -1 | ||
| Harry Mann | 76 | 76 | +5 | ||
| Harry Mitchell | 76 | 76 | +5 | ||
| 3rd | Devon | 372 | 372 | +17 | |
| Harrison Greenberry | 72 | 72 | +1 | ||
| Ben Isaac | 78 | 78 | +7 | ||
| Jimmy Mullen | 72 | 72 | +1 | ||
| Ryan Pope | 75 | 75 | +4 | ||
| Dan Rosevear | 75 | 75 | +4 | ||
| James Urquhart | 84 | 84 | +13 | ||
| 4th | Somerset | 373 | 373 | +18 | |
| Myles Angell | 80 | 80 | +9 | ||
| Ryan Cardwell | 72 | 72 | +1 | ||
| Matthew Pearson | 77 | 77 | +6 | ||
| Will Poole | 75 | 75 | +4 | ||
| Sam Sloman | 75 | 75 | +4 | ||
| Tom Sloman | 74 | 74 | +3 | ||
| 5th | Gloucestershire | 376 | 376 | +21 | |
| James Dobbs | 74 | 74 | +3 | ||
| Louis O'Regan | 78 | 78 | +7 | ||
| Alex Palomeque | 73 | 73 | +2 | ||
| Sam Sullivan | 73 | 73 | +2 | ||
| Alexander Ward | 78 | 78 | +7 | ||
| Jordan Williams | 79 | 79 | +8 | ||
| 6th | Cornwall | 383 | 383 | +28 | |
| Justin Barnard | 76 | 76 | +5 | ||
| Chris Fleming | 74 | 74 | +3 | ||
| Harry Hall | 81 | 81 | +10 | ||
| Chris Johnston | 75 | 75 | +4 | ||
| Matt Richards | 77 | 77 | +6 | ||
| Adam Taylor | 82 | 82 | +11 | ||

Page will refresh results automatically for one hour