| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Matthew Pearson Burnham & Berrow Golf Club | 68 | 71 | 139 | -3 | |
| 2nd | Harrison Greenberry Exeter Golf & Country Club | 72 | 72 | 144 | +2 | |
| 3rd | Harry Flower Woodbury Park Golf Club | 75 | 70 | 145 | +3 | |
| 4th | Dan Rosevear Thurlestone Golf Club | 73 | 72 | 145 | +3 | |
| 5th | Ryan Pope Exeter Golf & Country Club | 72 | 73 | 145 | +3 | |
| 6th | Jamie Dick Sherdons Golf Centre | 71 | 74 | 145 | +3 | |
| 7th | Corey Sheppard Brokenhurst Manor Golf Club | 74 | 73 | 147 | +5 | |
| 8th | Jordan Williams Henbury Golf Club | 78 | 70 | 148 | +6 | |
| 9th | Fraser Dawson Ferndown Golf Club | 75 | 73 | 148 | +6 | |
| 10th | Joe Fear Long Ashton Golf Club | 73 | 75 | 148 | +6 | |
| 11th | George Long Parkstone Golf Club | 76 | 73 | 149 | +7 | |
| 12th | Joshua Davies Forest Hills Golf Club (Gloucestershire) | 76 | 73 | 149 | +7 | |
| 13th | Ben Isaac Libbaton Golf Club | 74 | 75 | 149 | +7 | |
| 14th | Jack Charman North Wilts Golf Club | 71 | 78 | 149 | +7 | |
| 15th | Luke Gorman Bowood Golf & Country Club | 76 | 74 | 150 | +8 | |
| 16th | Harry Mann Ferndown Golf Club | 75 | 75 | 150 | +8 | |
| 17th | Justin Barnard Tehidy Park Golf Club | 71 | 79 | 150 | +8 | |
| 18th | Michael Downey Cotswold Hills | 71 | 81 | 152 | +10 | |
| 19th | Ben Amor Marlborough Golf Club | 83 | 70 | 153 | +11 | |
| 20th | Tom Sloman Taunton & Pickeridge Golf Club | 78 | 75 | 153 | +11 | |
| 21st | Josh Hilleard Farrington Golf Club | 80 | 74 | 154 | +12 | |
| 22nd | Anthony McGeorge Saunton Golf Club | 79 | 75 | 154 | +12 | |
| 23rd | Matthew Mumford Wrag Barn Golf & Country Club | 79 | 75 | 154 | +12 | |
| 24th | Joshua Denley Kendleshire Golf Club (The) | 79 | 75 | 154 | +12 | |
| 25th | Will Poole Mendip Spring Golf Club | 76 | 78 | 154 | +12 | |
| 26th | Josh Knight Wells Golf Club | 75 | 79 | 154 | +12 | |
| 27th | Andrew Ferris Tall Pines | 81 | 74 | 155 | +13 | |
| 28th | Haider Hussain The Kendleshire Golf Club | 80 | 75 | 155 | +13 | |
| 29th | Dominic Knight Ferndown Golf Club | 79 | 76 | 155 | +13 | |
| 30th | Harry Hall West Cornwall Golf Club | 79 | 76 | 155 | +13 | |
| 31st | Kyle Fraser Mullion Golf Club | 78 | 77 | 155 | +13 | |
| 32nd | Adam Curtis Bude & North Cornwall Golf Club | 78 | 77 | 155 | +13 | |
| 33rd | Henry Pallas Hamptworth Golf & Country Club | 77 | 78 | 155 | +13 | |
| 34th | Jonny Doidge Filton Golf Club | 73 | 82 | 155 | +13 | |
| 35th | Jamie Li Bath Golf Club | 81 | 75 | 156 | +14 | |
| 36th | Matt Wells Saunton Golf Club | 76 | 81 | 157 | +15 | |
| 37th | Joshua Chaplin Mullion Golf Club | 79 | 79 | 158 | +16 | |
| 38th | Jacob Tinsley East Devon Golf Club | 78 | 80 | 158 | +16 | |
| 39th | Jake Finn Truro Golf Club | 78 | 80 | 158 | +16 | |
| 40th | Kenny Overthrow Painswick Golf Club | 76 | 82 | 158 | +16 | |
| 41st | William Mullins Knowle Golf Club | 75 | 83 | 158 | +16 | |
| 42nd | Harry Konig Tiverton Golf Club | 82 | 77 | 159 | +17 | |
| 43rd | Jordan Howlett Broadstone (Dorset) Golf Club | 79 | 81 | 160 | +18 | |
| 44th | James Thomas Levick Tehidy Park Golf Club | 83 | 78 | 161 | +19 | |
| 45th | Jack Screech China Fleet Golf Club | 83 | 78 | 161 | +19 | |
| 46th | Kesley March Minchinhampton Golf Club | 80 | 81 | 161 | +19 | |
| 47th | Thomas Parsons Dudsbury Golf Club | 81 | 81 | 162 | +20 | |
| 48th | Max Irwin Mullion Golf Club | 83 | 81 | 164 | +22 | |
| 49th | Blair McHarg Royal North Devon Golf Club | 81 | 83 | 164 | +22 | |
| 50th | Sam Chivers Perranporth Golf Club | 83 | 84 | 167 | +25 | |
| 51st | Connor Jenkins Bude & North Cornwall Golf Club | 80 | 88 | 168 | +26 | |
| 52nd | Oliver Stocks Dudsbury Golf Club | 87 | 82 | 169 | +27 | |
| 53rd | George Hyde-Linaker Carlyon Bay Golf Club | 76 | 93 | 169 | +27 | |
| 54th | Billy-Joe Bugden Parkstone Golf Club | 84 | 84 | +13 | ||

Page will refresh results automatically for one hour