| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jordan Smith Bowood Golf & Country Club | 72 | 68 | 140 | -2 | |
| 2nd | Ryan Fricker Yelverton Golf Club | 72 | 69 | 141 | -1 | |
| 3rd | Yoshio Takeuchi Broome Manor Golf Club | 67 | 74 | 141 | -1 | |
| 4th | Nick Day Henbury Golf Club | 73 | 70 | 143 | +1 | |
| 5th | Thomas Workman Stinchcombe Hill | 72 | 71 | 143 | +1 | |
| 6th | Jamie Clare Long Sutton Golf Club | 72 | 71 | 143 | +1 | |
| 7th | Ryan Pope Exeter Golf & Country Club | 72 | 71 | 143 | +1 | |
| 8th | Ben Stow Rushmore Golf Club | 75 | 69 | 144 | +2 | |
| 9th | Will Poole Mendip Spring Golf Club | 69 | 75 | 144 | +2 | |
| 10th | Harrison Greenberry Exeter Golf & Country Club | 75 | 71 | 146 | +4 | |
| 11th | Jon Welch Came Down Golf Club | 74 | 72 | 146 | +4 | |
| 12th | Robbie Busher Salisbury & South Wilts Golf Club | 73 | 74 | 147 | +5 | |
| 13th | Jonathan Grace Cumberwell Park Golf Club | 78 | 70 | 148 | +6 | |
| 14th | Sam Edwards Bigbury Golf Club | 77 | 71 | 148 | +6 | |
| 15th | David Blick East Devon Golf Club | 76 | 72 | 148 | +6 | |
| 16th | Conor Wilson Perranporth Golf Club | 75 | 73 | 148 | +6 | |
| 17th | Richard Jasper Launceston Golf Club | 75 | 73 | 148 | +6 | |
| 18th | Joe Cruse St Enodoc Golf Club | 72 | 76 | 148 | +6 | |
| 19th | Jimmy Mullen Royal North Devon Golf Club | 72 | 76 | 148 | +6 | |
| 20th | George Morgan Mendip Golf Club | 70 | 78 | 148 | +6 | |
| 21st | Jake Phillips Cotswold Hills | 76 | 73 | 149 | +7 | |
| 22nd | Matt Wells Saunton Golf Club | 74 | 75 | 149 | +7 | |
| 23rd | Josh Loughrey Wrag Barn Golf & Country Club | 74 | 75 | 149 | +7 | |
| 24th | Jamie Dick Sherdons Golf Centre | 74 | 75 | 149 | +7 | |
| 25th | Harry Mitchell Ferndown Golf Club | 79 | 71 | 150 | +8 | |
| 26th | Robert Mabb Came Down Golf Club | 78 | 72 | 150 | +8 | |
| 27th | Tyler Hogarty Rodway Hill Golf Club | 78 | 72 | 150 | +8 | |
| 28th | Benjamin Churchill Dudsbury Golf Club | 76 | 74 | 150 | +8 | |
| 29th | Leon Fricker Yelverton Golf Club | 76 | 74 | 150 | +8 | |
| 30th | Tom Leech Ferndown Golf Club | 75 | 75 | 150 | +8 | |
| 31st | Garry Slade Cumberwell Park Golf Club | 75 | 75 | 150 | +8 | |
| 32nd | Dean Barnes Parkstone Golf Club | 74 | 76 | 150 | +8 | |
| 33rd | Aaron Crabb Yeovil Golf Club | 72 | 78 | 150 | +8 | |
| 34th | Charlie Mclean Cotswold Hills | 72 | 78 | 150 | +8 | |
| 35th | Pete Lawrence Woodbury Park | 79 | 72 | 151 | +9 | |
| 36th | Giles Legg Ferndown Golf Club | 76 | 75 | 151 | +9 | |
| 37th | Sam Day Mendip Spring Golf Club | 76 | 75 | 151 | +9 | |
| 38th | Andrew Hale Chipping Sodbury Golf Club | 75 | 76 | 151 | +9 | |
| 39th | Andy Rudge Bristol & Clifton Golf Club | 74 | 77 | 151 | +9 | |
| 40th | Tom Fox Tehidy Park Golf Club | 73 | 78 | 151 | +9 | |
| 41st | Josh Greenaway St Enodoc Golf Club | 76 | 76 | 152 | +10 | |
| 42nd | Chris Fleming Ipswich Golf Club | 79 | 74 | 153 | +11 | |
| 43rd | Ben Amor Marlborough Golf Club | 77 | 76 | 153 | +11 | |
| 44th | James Dobbs Ross-on-Wye Golf Club | 76 | 77 | 153 | +11 | |
| 45th | Phil White Burnham & Berrow | 76 | 77 | 153 | +11 | |
| 46th | Sam Sloman Burnham & Berrow Golf Club | 75 | 78 | 153 | +11 | |
| 47th | David Cook Parkstone Golf Club | 79 | 75 | 154 | +12 | |
| 48th | Corey Sheppard Brokenhurst Manor Golf Club | 78 | 76 | 154 | +12 | |
| 49th | Matt Richards West Cornwall Golf Club | 76 | 78 | 154 | +12 | |
| 50th | Chris Stewart Broome Manor Golf Club | 80 | 75 | 155 | +13 | |
| 51st | Louis O'Regan Knowle Golf Club | 82 | 74 | 156 | +14 | |
| 52nd | Chris Johnston Perranporth Golf Club | 80 | 76 | 156 | +14 | |
| 53rd | Dan Rosevear Thurlestone Golf Club | 79 | 77 | 156 | +14 | |
| 54th | James Popham Enmore Park Golf Club | 77 | 80 | 157 | +15 | |
| 55th | Ali James Cumberwell Park Golf Club | 77 | 80 | 157 | +15 | |
| 56th | Laurie Potter Royal Mid-Surrey Golf Club | 82 | 76 | 158 | +16 | |
| 57th | David Ashley Saunton Golf Club | 80 | 78 | 158 | +16 | |
| 58th | Matthew Latham East Devon Golf Club | 80 | 78 | 158 | +16 | |
| 59th | Jacob Tinsley East Devon Golf Club | 79 | 79 | 158 | +16 | |
| 60th | Matthew Pearson Burnham & Berrow Golf Club | 78 | 80 | 158 | +16 | |
| 61st | Jon Hancock Newquay Golf Club | 75 | 83 | 158 | +16 | |
| 62nd | Jack Charman North Wilts Golf Club | 81 | 80 | 161 | +19 | |
| 63rd | Tom Peacock Parkstone Golf Club | 79 | 82 | 161 | +19 | |
| 64th | Ellis Cook Burnham & Berrow Golf Club | 83 | 80 | 163 | +21 | |
| 65th | Fraser Dawson Ferndown Golf Club | 76 | 87 | 163 | +21 | |
| 66th | Joe Yorke St Mellion Golf Club | 80 | 84 | 164 | +22 | |
| 67th | Tom Small Mendip Golf Club | 84 | 81 | 165 | +23 | |
| 68th | Ben Hayward Cumberwell Park Golf Club | 80 | 80 | +9 | ||
| 69th | Ben Loughrey Wrag Barn Golf & Country Club | 73 | DQ | DQ | ||
| 70th | Thomas Robson Weymouth Golf Club | 74 | WD | WD | ||
| 71st | James Smith Yelverton Golf Club | WD | WD | |||
| 72nd | Peter Bicknell Torquay Golf Club | WD | WD | |||

Page will refresh results automatically for one hour