| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Colin Ross Falmouth Golf Club | 76 | 74 | 150 (won by playoff) | +10 | |
| 2nd | John Gordon Parkstone Golf Club | 74 | 76 | 150 | +10 | |
| 3rd | Paul Vicary Saunton Golf Club | 77 | 74 | 151 | +11 | |
| 4th | Robert Broad Minchinhampton Golf Club | 77 | 75 | 152 | +12 | |
| 5th | Richard Ward Dainton Park Golf Club | 77 | 76 | 153 | +13 | |
| 6th | Roger Searle High Post Golf Club | 77 | 77 | 154 | +14 | |
| 7th | Mike Chapman Dorset Golf & Country Club | 77 | 78 | 155 | +15 | |
| 8th | Brian Medlam Saunton Golf Club | 79 | 77 | 156 | +16 | |
| 9th | Danny Dowell Cricket St Thomas | 81 | 76 | 157 | +17 | |
| 9th | Grahame Sanford Staddon Heights Golf Club | 78 | 79 | 157 | +17 | |
| 9th | Philip Lyons Churston Golf Club | 78 | 79 | 157 | +17 | |
| 9th | Stuart Masson Minchinhampton Golf Club | 76 | 81 | 157 | +17 | |
| 9th | William Higgins Tewkesbury Park Hotel Golf and Country Club | 76 | 81 | 157 | +17 | |
| 14th | Richard Pillow Exeter Golf & Country Club | 80 | 78 | 158 | +18 | |
| 14th | Campbell Boal Broadstone (Dorset) Golf Club | 79 | 79 | 158 | +18 | |
| 14th | Nick Gore Thornbury Golf Centre | 77 | 81 | 158 | +18 | |
| 17th | David O'Mahony Tehidy Park Golf Club | 82 | 77 | 159 | +19 | |
| 17th | Phillip C Graham Minchinhampton Golf Club | 82 | 77 | 159 | +19 | |
| 17th | Paul Bloomfield Kingsdown Golf Club | 78 | 81 | 159 | +19 | |
| 20th | Richard Wood Long Ashton Golf Club | 82 | 78 | 160 | +20 | |
| 20th | Robert Stacey Newquay Golf Club | 82 | 78 | 160 | +20 | |
| 20th | Rhys Francis Parkstone Golf Club | 82 | 78 | 160 | +20 | |
| 20th | Colin Short Parkstone Golf Club | 81 | 79 | 160 | +20 | |
| 24th | Ian Melvin Cotswold Hills Golf Club | 82 | 79 | 161 | +21 | |
| 24th | Michael Wigley Mullion Golf Club | 82 | 79 | 161 | +21 | |
| 24th | Richard Boulding Henbury Golf Club | 82 | 79 | 161 | +21 | |
| 24th | Brian Winteridge Churston Golf Club | 78 | 83 | 161 | +21 | |
| 24th | Robert Tye Tiverton Golf Club | 77 | 84 | 161 | +21 | |
| 29th | Dave Barton Moors Valley | 83 | 79 | 162 | +22 | |
| 29th | Graham Taylor Knighton Heath Golf Club | 81 | 81 | 162 | +22 | |
| 29th | Michael Hayes Trevose Golf Club | 81 | 81 | 162 | +22 | |
| 32nd | Nigel Green Dorset Golf & Country Club | 83 | 80 | 163 | +23 | |
| 32nd | Philip Addis Parkstone Golf Club | 80 | 83 | 163 | +23 | |
| 34th | Hugh Purvis Long Ashton Golf Club | 88 | 76 | 164 | +24 | |
| 34th | Henry Burt Salisbury & South Wilts Golf Club | 86 | 78 | 164 | +24 | |
| 34th | John Whitcutt Burnham & Berrow Golf Club | 86 | 78 | 164 | +24 | |
| 34th | Tim Harris Wells Golf Club | 84 | 80 | 164 | +24 | |
| 34th | Richard Streeter Burnham & Berrow Golf Club | 83 | 81 | 164 | +24 | |
| 39th | Dennis Rudman Filton Golf Club | 88 | 77 | 165 | +25 | |
| 39th | John Smith Parkstone Golf Club | 85 | 80 | 165 | +25 | |
| 39th | Alistair Johnston Long Ashton Golf Club | 83 | 82 | 165 | +25 | |
| 39th | David Lewis Marlborough Golf Club | 81 | 84 | 165 | +25 | |
| 43rd | John F H Smith Great Torrington Golf Club | 88 | 78 | 166 | +26 | |
| 44th | Geoffrey Ogden Bath Golf Club | 88 | 79 | 167 | +27 | |
| 44th | Peter Middleton Churston Golf Club | 88 | 79 | 167 | +27 | |
| 44th | Harry Walker Rotherham Golf Club | 87 | 80 | 167 | +27 | |
| 44th | George Rumbold Yelverton Golf Club | 81 | 86 | 167 | +27 | |
| 44th | David Rowland Burnham & Berrow Golf Club | 80 | 87 | 167 | +27 | |
| 49th | David Potter Naunton Downs Golf Club | 82 | 86 | 168 | +28 | |
| 49th | John Hindshaw Stinchcombe Hill Golf Club | 80 | 88 | 168 | +28 | |
| 51st | Mike Mudford Lyme Regis Golf Club | 81 | 88 | 169 | +29 | |
| 52nd | David James Yelverton Golf Club | 86 | 84 | 170 | +30 | |
| 53rd | Paul Marels Dartmouth Golf & Country Club | 89 | 82 | 171 | +31 | |
| 53rd | Derek Kilgallon Bristol & Clifton Golf Club | 88 | 83 | 171 | +31 | |
| 53rd | Roger Nunn Bath Golf Club | 85 | 86 | 171 | +31 | |
| 53rd | Sean Lynch Minchinhampton Golf Club | 83 | 88 | 171 | +31 | |
| 53rd | David Lock Lyme Regis Golf Club | 81 | 90 | 171 | +31 | |
| 58th | Alexander Kidd Burnham & Berrow Golf Club | 90 | 82 | 172 | +32 | |
| 58th | Dave Roberts Staddon Heights Golf Club | 86 | 86 | 172 | +32 | |
| 60th | Peter Clarke Honiton Golf Club | 86 | 87 | 173 | +33 | |
| 60th | Robert Clapp Lyme Regis Golf Club | 85 | 88 | 173 | +33 | |
| 62nd | Mike Marshall St Mellion Golf Club | 88 | 86 | 174 | +34 | |
| 62nd | Euan Hardman High Post Golf Club | 83 | 91 | 174 | +34 | |
| 64th | Chris Graham Ogbourne Downs | 91 | 84 | 175 | +35 | |
| 65th | Richard Jeffery Salisbury & South Wilts Golf Club | 92 | 87 | 179 | +39 | |
| 66th | Paul Mason Chipping Sodbury Golf Club | 89 | 91 | 180 | +40 | |
| 67th | Andrew Courtman Lilley Brook Golf Club | 91 | 92 | 183 | +43 | |
| 68th | Chris Norman Saunton Golf Club | 95 | 94 | 189 | +49 | |
| 69th | Nigel Phillips Kingsdown Golf Club | 92 | NR | NR | ||
| 70th | Alan Poole St Mellion Golf Club | 87 | NR | NR | ||
| 71st | David Goodman Bowood Park Golf Club | NR | 86 | NR | ||
| 72nd | Simon Waddington Royal North Devon Golf Club | 86 | WD | WD | ||

Page will refresh results automatically for one hour