| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Devon | 396 | 387 | 783 | +83 | ||
| Philip Lyons | 78 | 79 | 157 | +17 | |||
| Peter Middleton | 88 | 79 | 167 | +27 | |||
| Grahame Sanford | 78 | 79 | 157 | +17 | |||
| Paul Vicary | 77 | 74 | 151 | +11 | |||
| Simon Waddington | 86 | 86 | +16 | ||||
| Richard Ward | 77 | 76 | 153 | +13 | |||
| 2nd | Gloucestershire | 394 | 394 | 788 | +88 | ||
| Richard Boulding | 82 | 79 | 161 | +21 | |||
| Robert Broad | 77 | 75 | 152 | +12 | |||
| Nick Gore | 77 | 81 | 158 | +18 | |||
| Stuart Masson | 76 | 81 | 157 | +17 | |||
| David Potter | 82 | 86 | 168 | +28 | |||
| Richard Wood | 82 | 78 | 160 | +20 | |||
| 3rd | Dorset | 399 | 392 | 791 | +91 | ||
| Dave Barton | 83 | 79 | 162 | +22 | |||
| Campbell Boal | 79 | 79 | 158 | +18 | |||
| Rhys Francis | 82 | 78 | 160 | +20 | |||
| John Gordon | 74 | 76 | 150 | +10 | |||
| David Lock | 81 | 90 | 171 | +31 | |||
| John Smith | 85 | 80 | 165 | +25 | |||
| 4th | Somerset | 417 | 397 | 814 | +114 | ||
| Danny Dowell | 81 | 76 | 157 | +17 | |||
| Tim Harris | 84 | 80 | 164 | +24 | |||
| Alistair Johnston | 83 | 82 | 165 | +25 | |||
| Alexander Kidd | 90 | 82 | 172 | +32 | |||
| Richard Streeter | 83 | 81 | 164 | +24 | |||
| John Whitcutt | 86 | 78 | 164 | +24 | |||
| 5th | Wiltshire | 413 | 404 | 817 | +117 | ||
| Paul Bloomfield | 78 | 81 | 159 | +19 | |||
| Henry Burt | 86 | 78 | 164 | +24 | |||
| Chris Graham | 91 | 84 | 175 | +35 | |||
| Richard Jeffery | 92 | 87 | 179 | +39 | |||
| David Lewis | 81 | 84 | 165 | +25 | |||
| Roger Searle | 77 | 77 | 154 | +14 | |||
| 6th | Cornwall | 419 | 407 | 826 | +126 | ||
| Michael Hayes | 81 | 81 | 162 | +22 | |||
| Mike Marshall | 88 | 86 | 174 | +34 | |||
| Alan Poole | 87 | 87 | +17 | ||||
| Colin Ross | 76 | 74 | 150 | +10 | |||
| Harry Walker | 87 | 80 | 167 | +27 | |||
| David Goodman | 86 | 86 | +16 | ||||

Page will refresh results automatically for one hour