| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | James Wiltshire Broome Manor Golf Club | 71 | 74 | 145 | +1 | |
| 2nd | Harry Hall West Cornwall Golf Club | 74 | 72 | 146 | +2 | |
| 3rd | Jamie Li Bath Golf Club | 76 | 73 | 149 | +5 | |
| 4th | Max Mulcock Wrag Barn Golf & Country Club | 76 | 75 | 151 | +7 | |
| 5th | Billy-Joe Bugden Parkstone Golf Club | 76 | 75 | 151 | +7 | |
| 6th | Kobe Adams Taunton & Pickeridge Golf Club | 76 | 77 | 153 | +9 | |
| 7th | Tom Atkins Parkstone Golf Club | 78 | 76 | 154 | +10 | |
| 8th | Charlie Dunn West Wilts Golf Club | 79 | 76 | 155 | +11 | |
| 9th | Jacob Tinsley East Devon Golf Club | 79 | 76 | 155 | +11 | |
| 10th | Corey Sheppard Brokenhurst Manor Golf Club | 78 | 77 | 155 | +11 | |
| 11th | Harrison Ottley-Woodd Cotswold Hills Golf Club | 77 | 78 | 155 | +11 | |
| 12th | Niall Hutton Trevose Golf Club | 77 | 78 | 155 | +11 | |
| 13th | Tom Law Marlborough | 77 | 79 | 156 | +12 | |
| 14th | Haider Hussain The Kendleshire Golf Club | 83 | 74 | 157 | +13 | |
| 15th | Joe Harvey The Kendleshire Golf Club | 77 | 81 | 158 | +14 | |
| 16th | Jack Pring Long Ashton Golf Club | 76 | 82 | 158 | +14 | |
| 17th | James Singleton Ferndown Golf Club | 81 | 78 | 159 | +15 | |
| 18th | Tom Trowbridge Burnham & Berrow | 81 | 78 | 159 | +15 | |
| 19th | Thomas Simpson Churston Golf Club | 80 | 79 | 159 | +15 | |
| 20th | Kesley March Minchinhampton Golf Club | 80 | 79 | 159 | +15 | |
| 21st | Dominic Patton Manor House Golf Club at Castle Combe | 82 | 78 | 160 | +16 | |
| 22nd | Sam Roles Ferndown Forest Golf Club | 80 | 80 | 160 | +16 | |
| 23rd | Tom Sloman Taunton & Pickeridge Golf Club | 79 | 81 | 160 | +16 | |
| 24th | Jack Baker Ferndown Golf Club | 86 | 75 | 161 | +17 | |
| 25th | Joshua Phillips The Players Club | 82 | 79 | 161 | +17 | |
| 26th | Alex Fernandez Parkstone Golf Club | 81 | 80 | 161 | +17 | |
| 27th | Taylor Stote Enmore Park Golf Club | 79 | 82 | 161 | +17 | |
| 28th | Rhys Edwards Cumberwell Park Golf Club | 85 | 77 | 162 | +18 | |
| 29th | Jamie Amor Marlborough Golf Club | 84 | 78 | 162 | +18 | |
| 30th | Adam Harris Sherborne Golf Club | 80 | 82 | 162 | +18 | |
| 31st | George Carroll Dorset Golf & Country Club | 80 | 82 | 162 | +18 | |
| 32nd | Jack Seaman Wrag Barn Golf & Country Club | 77 | 85 | 162 | +18 | |
| 33rd | Connor Jenkins Bude & North Cornwall Golf Club | 82 | 81 | 163 | +19 | |
| 34th | Sam Williams Warren Golf Club (Devon) | 86 | 78 | 164 | +20 | |
| 35th | Jake Finn Truro Golf Club | 83 | 81 | 164 | +20 | |
| 36th | Alex Ireland Brickhampton Court Golf Club | 88 | 77 | 165 | +21 | |
| 37th | Calum Hannay Mendip Spring Golf Club | 82 | 83 | 165 | +21 | |
| 38th | Alex Manley Windwhistle Golf Club | 81 | 84 | 165 | +21 | |
| 39th | James Thompson Torquay Golf Club | 80 | 85 | 165 | +21 | |
| 40th | Bradley Cox Dudsbury Golf Club | 84 | 82 | 166 | +22 | |
| 41st | Danny Guy Churston Golf Club | 81 | 85 | 166 | +22 | |
| 42nd | Alex McHugh Mullion Golf Club | 81 | 85 | 166 | +22 | |
| 43rd | Robbie Thompson Torquay Golf Club | 81 | 86 | 167 | +23 | |
| 44th | David Cockayne Woodbury Park Golf Club | 81 | 86 | 167 | +23 | |
| 45th | Callum Ward Dorset Golf & Country Club | 88 | 80 | 168 | +24 | |
| 46th | Joshua Chaplin Mullion Golf Club | 87 | 81 | 168 | +24 | |
| 47th | Joe Long Lansdown Golf Club | 84 | 84 | 168 | +24 | |
| 48th | Harry Rickman Dudsbury Golf Club | 85 | 84 | 169 | +25 | |
| 49th | Jack Cope The Players Club | 82 | 87 | 169 | +25 | |
| 50th | Jared Mortimore Truro Golf Club | 90 | 80 | 170 | +26 | |
| 51st | Dan Sheehan Knowle Golf Club | 78 | 92 | 170 | +26 | |
| 52nd | Ben Josham Farrington Golf Club | 90 | 81 | 171 | +27 | |
| 53rd | Myles Edwards Cumberwell Park Golf Club | 89 | 83 | 172 | +28 | |
| 54th | Jamie Andrew Broadway Golf Club | 82 | 90 | 172 | +28 | |
| 55th | Kieran Sutton Broadway Golf Club | 83 | 91 | 174 | +30 | |
| 56th | Alex Jacobs Cumberwell Park Golf Club | 90 | 85 | 175 | +31 | |
| 57th | Ben Browning Falmouth Golf Club | 89 | 88 | 177 | +33 | |
| 58th | Jordan Arnold Minehead & West Somerset Golf Club | 85 | 93 | 178 | +34 | |
| 59th | Matthew J Hibbs Broome Manor Golf Club | 95 | 89 | 184 | +40 | |
| 60th | Nick Ramshaw Thornbury Golf Centre | 91 | WD | WD | ||

Page will refresh results automatically for one hour