| Results | Gross | |
| 1st | Simon Harper(2) St Austell Golf Club | 74 |
| 2nd | Vernon Chappell(2) Cotswold Edge | 75 |
| 3rd | Dave Barton(2) Moors Valley | 76 |
| 4th | Richard Ward(3) Dainton Park Golf Club | 76 |
| 5th | Michael Wigley(3) Mullion Golf Club | 76 |
| 6th | Simon Waddington(2) Royal North Devon Golf Club | 76 |
| 7th | Andy Selway(4) Burnham & Berrow Golf Club | 76 |
| 8th | Richard Wood(2) Long Ashton Golf Club | 76 |
| 9th | Robert Broad(2) Minchinhampton Golf Club | 76 |
| 10th | Paul Vicary(2) Saunton Golf Club | 76 |
| 11th | David Lewis(5) Marlborough Golf Club | 76 |
| 12th | Tony Allsopp(3) Tiverton | 77 |
| 13th | Barry Simpson(6) Taunton & Pickeridge Golf Club | 78 |
| 14th | Paul Bloomfield(2) Kingsdown Golf Club | 78 |
| 15th | Paul M Cooper(6) Canford Magna Golf Club | 78 |
| 16th | Philip Addis(5) Parkstone Golf Club | 78 |
| 17th | Terry Falck(4) Dorset Golf & Country Club | 78 |
| 18th | Roger Searle(0) High Post Golf Club | 78 |
| 19th | Chris Graham(4) Ogbourne Downs | 78 |
| 20th | Richard Pillow(4) Exeter Golf & Country Club | 79 |
| 21st | David Potter(3) Naunton Downs Golf Club | 79 |
| 22nd | Stuart Robson(4) Burnham & Berrow Golf Club | 79 |
| 23rd | Graham Taylor(6) Knighton Heath Golf Club | 79 |
| 24th | Brian Winteridge(4) Churston Golf Club | 80 |
| 25th | Graham Ruth(2) Tavistock | 80 |
| 26th | Paul Clahane(7) Trevose Golf Club | 80 |
| 27th | Andy Rowe(3) Looe | 81 |
| 28th | Richard Boulding(4) Henbury Golf Club | 81 |
| 29th | Brian Campbell(8) Broadway Golf Club | 81 |
| 30th | John Whitcutt(5) Burnham & Berrow Golf Club | 81 |
| 31st | Rhys Francis(4) Parkstone Golf Club | 81 |
| 32nd | Hugh Purvis(4) Long Ashton Golf Club | 82 |
| 33rd | Philip Lyons(3) Churston Golf Club | 82 |
| 34th | Gary Peddie(6) Parkstone Golf Club | 82 |
| 35th | Andy Clotworthy(4) Tehidy Park Golf Club | 83 |
| 36th | George Rumbold(5) Yelverton Golf Club | 83 |
| 37th | Sean Lynch(7) Minchinhampton Golf Club | 83 |
| 38th | Dennis Rudman(6) Filton Golf Club | 83 |
| 39th | Trevor Robinson(0) Newquay Golf Club | 83 |
| 40th | Nigel Phillips(5) Kingsdown Golf Club | 83 |
| 41st | Mark Haskell(4) Teignmouth Golf Club | 83 |
| 42nd | Paul Dimond(5) The Wiltshire Golf & Country Club | 83 |
| 43rd | Danny Dowell(4) Cricket St Thomas | 84 |
| 44th | Barrie Keith(5) Warren Golf Club (Devon) | 84 |
| 45th | John Hayes(5) Sherborne Golf Club | 84 |
| 46th | Jon Gynne(5) Yelverton Golf Club | 84 |
| 47th | James Ward(2) Burnham & Berrow | 84 |
| 48th | Henry Burt(7) Salisbury & South Wilts Golf Club | 85 |
| 49th | Peter Davies(4) Mendip Golf Club | 85 |
| 50th | Bob Dilkes(5) Knighton Heath Golf Club | 85 |
| 51st | Simon Davis(4) High Post Golf Club | 85 |
| 52nd | Phillip C Graham(5) Minchinhampton Golf Club | 86 |
| 53rd | Tim Harris(5) Wells Golf Club | 86 |
| 54th | Mike Mudford(6) Lyme Regis Golf Club | 86 |
| 55th | Peter Stone(5) Cirencester Golf Club | 87 |
| 56th | Paul Mason(5) Chipping Sodbury Golf Club | 88 |
| 57th | David Goodman(4) Bowood Park Golf Club | 88 |
| 58th | Guy Piercy(6) Marlborough Golf Club | 91 |
| 59th | Denzil J Stirk(6) Burnham & Berrow Golf Club | 91 |
| 60th | Neil Whisler(7) Enmore Park Golf Club | 92 |
| 61st | John Smith(0) Parkstone Golf Club | DQ Signed for an incorrect score |
| 62nd | Jerry Gegg(6) Chippenham Golf Club | WD |
| 63rd | Colin Ross(2) Falmouth Golf Club | WD |
| 64th | Mike Marshall(4) St Mellion Golf Club | WD |

Page will refresh results automatically for one hour