| Team | Round 1 | Total | Standing | ||
| 1st | WILTSHIRE | 543 | 543 | +60 | |
| James Cooper | 72 | 72 | +3 | ||
| Oliver Jeans | 78 | 78 | +9 | ||
| Harry Moule | 80 | 80 | +11 | ||
| Joe Retford | 80 | 80 | +11 | ||
| Tom Stagg | 72 | 72 | +3 | ||
| Freddie Titcombe | 81 | 81 | +12 | ||
| Dominic Walter | 80 | 80 | +11 | ||
| Lewis Ward | 85 | 85 | +16 | ||
| Max Wrixon | 85 | 85 | +16 | ||
| 2nd | DORSET | 552 | 552 | +69 | |
| Sam Atkins | 79 | 79 | +10 | ||
| Alexander Elwick | 81 | 81 | +12 | ||
| Rhys Harrison | 80 | 80 | +11 | ||
| Billy Hathway | 78 | 78 | +9 | ||
| Alex Johnston | 80 | 80 | +11 | ||
| Tom Kollberg | 88 | 88 | +19 | ||
| Tomas Seville | 84 | 84 | +15 | ||
| Morgan Taylor | 77 | 77 | +8 | ||
| Samuel Trott | 77 | 77 | +8 | ||
| 3rd | DEVON | 554 | 554 | +71 | |
| Dominic Allen | 75 | 75 | +6 | ||
| Lewis Beer | 83 | 83 | +14 | ||
| Harrison King | 72 | 72 | +3 | ||
| Max Nield | 86 | 86 | +17 | ||
| Scott Parker | 87 | 87 | +18 | ||
| Craig Passmore | 81 | 81 | +12 | ||
| Ben Phillips | 83 | 83 | +14 | ||
| James Reed | 75 | 75 | +6 | ||
| Luke John Tooley | 85 | 85 | +16 | ||
| 4th | CORNWALL | 562 | 562 | +79 | |
| Jack Andrew | 89 | 89 | +20 | ||
| Lewis Bradley | 84 | 84 | +15 | ||
| Morgan Craven | 81 | 81 | +12 | ||
| Cameron Gurd | 77 | 77 | +8 | ||
| George Leigh | 76 | 76 | +7 | ||
| Finn Pearce | 90 | 90 | +21 | ||
| Joe Reynard | 78 | 78 | +9 | ||
| Finlay Rule | 85 | 85 | +16 | ||
| Ewan Warren | 81 | 81 | +12 | ||
| 5th | GLOUCESTERSHIRE | 576 | 576 | +93 | |
| Alex Ault | 78 | 78 | +9 | ||
| Adam Blue | 86 | 86 | +17 | ||
| Jack Drury | 92 | 92 | +23 | ||
| Harry Griffiths | 88 | 88 | +19 | ||
| Cameron Haines | 80 | 80 | +11 | ||
| Nathan Moore | 77 | 77 | +8 | ||
| Sebastian Pender | 84 | 84 | +15 | ||
| Chalmers Phin | 86 | 86 | +17 | ||
| Kobe Wesson | 85 | 85 | +16 | ||
| 6th | SOMERSET | 589 | 589 | +106 | |
| Louis Archer | 88 | 88 | +19 | ||
| Jake Bovington | 90 | 90 | +21 | ||
| Ollie Brimfield | 83 | 83 | +14 | ||
| Tom Buckley | 83 | 83 | +14 | ||
| Lewis Coward | 93 | 93 | +24 | ||
| Thomas Holyday | 76 | 76 | +7 | ||
| Huxley Howell | 90 | 90 | +21 | ||
| Timo Scobie | 95 | 95 | +26 | ||
| Dylan Xanh | 79 | 79 | +10 | ||

Page will refresh results automatically for one hour