| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Cornwall | 424 | 424 | 848 | +20 | ||
| Joe Cruse | 69 | 70 | 139 | +1 | |||
| Josh Greenaway | 73 | 72 | 145 | +7 | |||
| Harry Hall | 69 | 67 | 136 | -2 | |||
| Rob MacGregor | 71 | 64 | 135 | -3 | |||
| Matt Richards | 70 | 73 | 143 | +5 | |||
| Conor Wilson | 72 | 78 | 150 | +12 | |||
| 2nd | Somerset | 446 | 440 | 886 | +58 | ||
| Alister Balcombe | 77 | 75 | 152 | +14 | |||
| Jamie Clare | 68 | 69 | 137 | -1 | |||
| Josh Hilleard | 71 | 66 | 137 | -1 | |||
| Jamie Li | 74 | 78 | 152 | +14 | |||
| Will Poole | 78 | 78 | 156 | +18 | |||
| Phil White | 78 | 74 | 152 | +14 | |||
| 3rd | Gloucestershire | 447 | 442 | 889 | +61 | ||
| Jack Cope | 73 | 72 | 145 | +7 | |||
| Nick Day | 75 | 72 | 147 | +9 | |||
| Noah Hessey | 77 | 73 | 150 | +12 | |||
| Haider Hussain | 74 | 79 | 153 | +15 | |||
| Joe Long | 75 | 71 | 146 | +8 | |||
| Mitch Waite | 73 | 75 | 148 | +10 | |||
| 4th | Devon | 451 | 445 | 896 | +68 | ||
| Jake Burnage | 68 | 73 | 141 | +3 | |||
| Ryan Pope | 86 | 76 | 162 | +24 | |||
| Ollie Tanton | 71 | 80 | 151 | +13 | |||
| Robbie Thompson | 75 | 73 | 148 | +10 | |||
| Tom Trowbridge | 73 | 70 | 143 | +5 | |||
| Matt Wells | 78 | 73 | 151 | +13 | |||
| 5th | Wiltshire | 449 | 451 | 900 | +72 | ||
| Ben Amor | 74 | 75 | 149 | +11 | |||
| Jamie Amor | 79 | 71 | 150 | +12 | |||
| Jake Bolton | 75 | 74 | 149 | +11 | |||
| Jack Charman | 72 | 75 | 147 | +9 | |||
| Simon Futcher | 73 | 77 | 150 | +12 | |||
| Garry Slade | 76 | 79 | 155 | +17 | |||
| 6th | Dorset | 451 | 451 | 902 | +74 | ||
| Dominic Knight | 79 | 72 | 151 | +13 | |||
| Harry Mitchell | 75 | 79 | 154 | +16 | |||
| Thomas Plumb | 73 | 71 | 144 | +6 | |||
| Andy Rideout | 82 | 80 | 162 | +24 | |||
| Thomas Robson | 70 | 71 | 141 | +3 | |||
| Jon Welch | 72 | 78 | 150 | +12 | |||

Page will refresh results automatically for one hour