| Results - Under 16's Championship | Gross | |
| 1st | Craig Passmore(2) Torquay Golf Club | 70 | 
| 2nd | Lewis Beer(5) Exeter | 72 | 
| 3rd | Joshua Grobler(6) Cumberwell Park Golf Club | 73 | 
| 4th | Joe Reynard(1) Trevose Golf & Country Club | 73 | 
| 5th | Oliver Jeans(5) Wrag Barn Golf & Country Club | 75 | 
| 6th | William Lewis(2) Long Ashton Golf Club | 75 | 
| 7th | James Reed(0) Exeter Golf & Country Club | 75 | 
| 8th | George Leigh(-1) Trevose Golf Club | 76 | 
| 9th | Thomas Scullion(5) Upavon | 76 | 
| 10th | Dylan Xanh(2) Burnham & Berrow | 77 | 
| 11th | Sebastian Pender(5) Minchinhampton Golf Club | 77 | 
| 12th | Max Parsons(8) Exeter Golf & Country Club | 78 | 
| 13th | Joe Retford(1) Cumberwell Park Golf Club | 78 | 
| 14th | Rhys Harrison(5) Ferndown Golf Club | 78 | 
| 15th | Max Wrixon(5) Tidworth Garrison Golf Club | 79 | 
| 16th | Matt Millar(4) Dainton Park | 80 | 
| 17th | Ewan Warren(7) St Austell Golf Club | 80 | 
| 18th | Zack Cook(7) Perranporth Golf Club | 80 | 
| 19th | Huxley Howell(5) Saltford | 80 | 
| 20th | Haydon McCance(6) Honiton Golf Club | 81 | 
| 21st | Luke John Tooley(4) Churston Golf Club | 81 | 
| 22nd | William Chesterman(8) Yeovil Golf Club | 81 | 
| 23rd | Kobe Wesson(6) Kendleshire Golf Club (The) | 82 | 
| 24th | Josh Brook(8) Parkstone Golf Club | 82 | 
| 25th | Samuel Trott(7) Weymouth Golf Club | 82 | 
| 26th | Alex Johnston(6) Broadstone (Dorset) | 82 | 
| 27th | Stanley Richardson(10) Isle of Wedmore | 82 | 
| 28th | Freddie Titcombe(4) Marlborough | 82 | 
| 29th | Alex Cruickshank(9) Ross-on-Wye Golf Club | 83 | 
| 30th | Lewis Woolaway(6) Perranporth Golf Club | 83 | 
| 31st | Cameron Gurd(6) Perranporth Golf Club | 83 | 
| 32nd | Charlie Goss(7) Clevedon Golf Club | 83 | 
| 33rd | Freddie Turnell(7) Burnham & Berrow | 84 | 
| 34th | James  Bishop(9) Ferndown Golf Club | 84 | 
| 35th | David Miles(6) Knowle Golf Club | 84 | 
| 36th | Benjamin Wakeley(10) Broome Manor Golf Club | 85 | 
| 37th | Max Holford(5) Cotswold Hills Golf Club | 85 | 
| 38th | Harry Griffiths(9) Ross-on-Wye Golf Club | 85 | 
| 39th | Alix Michael Kew(7) Worlebury Golf Club | 85 | 
| 40th | Jake Moore(6) Broadstone (Dorset) | 86 | 
| 41st | Tom Stephens(6) Truro Golf Club | 86 | 
| 42nd | Jack Andrew(7) Truro Golf Club | 87 | 
| 43rd | Konstantinos Parthenis(8) Dudsbury Golf Club | 87 | 
| 44th | Ashton Wylie(11) Wells | 87 | 
| 45th | Alfie Jubb(9) Taunton & Pickeridge Golf Club | 87 | 
| 46th | Louis Ross(11) Long Ashton Golf Club | 88 | 
| 47th | Harry Moule(4) Tidworth Garrison Golf Club | 88 | 
| 48th | Thomas Cartwright-Terry(11) Sturminster Marshall Golf Club | 89 | 
| 49th | Toby Janes(12) The Kendleshire Golf Club | 89 | 
| 50th | Adam Jolly(11) Bath Golf Club | 89 | 
| 51st | Jack Dart(9) Churston | 92 | 
| 52nd | Rory Cameron(10) Upavon Golf Club | 95 | 
| 53rd | Fred Bishop(9) Exeter | DQ Rule 27-2b | 

Page will refresh results automatically for one hour
