| Results | Gross | |
| 1st | Ron Schroder(0) Burnham & Berrow Golf Club | 72 |
| 2nd | Simon Dymoke(4) North Wilts | 72 |
| 3rd | Vernon Chappell(3) Cotswold Edge | 72 |
| 4th | Vince Joyce(0) Parkstone Golf Club | 73 |
| 5th | Dave Kneebone(2) Truro Golf Club | 74 |
| 6th | Tony Coles(0) Ashley Wood | 74 |
| 7th | Richard Jeffery(3) Salisbury & South Wilts Golf Club | 74 |
| 8th | Colin Papworth.(3) Teignmouth Golf Club | 75 |
| 9th | Jim Colvin(3) East Devon Golf Club | 75 |
| 10th | Rob Stephens(3) Minchinhampton Golf Club | 75 |
| 11th | David Potter(5) Naunton Downs Golf Club | 75 |
| 12th | Richard Ward(3) Dainton Park Golf Club | 75 |
| 13th | James Ward(3) Burnham & Berrow | 75 |
| 14th | Martin Cashnella(4) Bath Golf Club | 75 |
| 15th | Andy Rowe(2) Looe | 76 |
| 16th | Peter Davies(5) Mendip Golf Club | 76 |
| 17th | Dave Barton(1) Moors Valley | 76 |
| 18th | Mark Haskell(4) Teignmouth Golf Club | 76 |
| 19th | Robert Broad(3) Minchinhampton Golf Club | 77 |
| 20th | Kevin Hill(4) Royal North Devon Golf Club | 77 |
| 21st | Chris Graham(4) Ogbourne Downs | 77 |
| 22nd | Rhys Francis(4) Parkstone Golf Club | 77 |
| 23rd | Rob N Eadsforth(5) Knowle Golf Club | 77 |
| 24th | Michael Wigley(5) Mullion Golf Club | 78 |
| 25th | Phillip C Graham(6) Minchinhampton Golf Club | 78 |
| 26th | Simon Harris(5) Bath Golf Club | 78 |
| 27th | Tim Harris(4) Wells Golf Club | 78 |
| 28th | Charlie Phillips(5) Newquay Golf Club | 78 |
| 29th | Barrie Keith(4) Warren Golf Club (Devon) | 78 |
| 30th | Peter Stone(5) Cirencester Golf Club | 78 |
| 31st | Martin Myers(5) Mendip Golf Club | 79 |
| 32nd | Terry Falck(4) Dorset Golf & Country Club | 79 |
| 33rd | Roger Searle(1) High Post Golf Club | 79 |
| 34th | Tony Allsopp(3) Tiverton | 79 |
| 35th | Simon Harper(2) St Austell Golf Club | 79 |
| 36th | Andy Clotworthy(4) Tehidy Park Golf Club | 80 |
| 37th | Philip Lyons(3) Churston Golf Club | 80 |
| 38th | Tim Aggett(0) Warren Golf Club (Devon) Golf Club | 80 |
| 39th | Mark Priest(6) Knowle Golf Club | 80 |
| 40th | Danny Dowell(4) Cricket St Thomas | 80 |
| 41st | Nigel Phillips(5) Kingsdown Golf Club | 80 |
| 42nd | Paul Vicary(2) Saunton Golf Club | 81 |
| 43rd | John Busby(4) Broadstone (Dorset) Golf Club | 81 |
| 44th | Simon Waddington(3) Royal North Devon Golf Club | 81 |
| 45th | Timothy Harris(5) Exeter Golf & Country Club | 81 |
| 46th | Kevin Arthur(5) High Post Golf Club | 81 |
| 47th | Malcolm Edmunds(5) West Cornwall Golf Club | 82 |
| 48th | Richard Wood(3) Long Ashton Golf Club | 82 |
| 49th | John Smith(0) Parkstone Golf Club | 82 |
| 50th | Paul Clahane(6) Trevose Golf Club | 82 |
| 51st | Richard Pillow(4) Exeter Golf & Country Club | 83 |
| 52nd | Paul Bloomfield(2) Kingsdown Golf Club | 83 |
| 53rd | Per-Axel Warensjo(5) Marlborough Golf Club | 83 |
| 54th | Gordon Ross(5) Broadstone (Dorset) | 83 |
| 55th | Stuart Robson(5) Burnham & Berrow Golf Club | 84 |
| 56th | Alistair Johnston(2) Long Ashton Golf Club | 84 |
| 57th | William Cardno(7) Chippenham Golf Club | 84 |
| 58th | Michael Jarvis(1) The Players Club | 84 |
| 59th | Geoffrey Ogden(6) Bath Golf Club | 85 |
| 60th | Steve Thomas(5) Weston-Super-Mare Golf Club | 86 |
| 61st | Gary Roberts(9) Yeovil Golf Club | 88 |
| 62nd | Trevor Ashton(4) Trevose Golf Club | 89 |
| 63rd | Paul Hannam(12) Cumberwell Park Golf Club | 95 |

Page will refresh results automatically for one hour