| Team | Round 1 | Total | Standing | ||
| 1st | Devon | 537 | 537 | +40 | |
| Lewis Beer | 72 | 72 | +1 | ||
| Jack Dart | 92 | 92 | +21 | ||
| Haydon McCance | 81 | 81 | +10 | ||
| Matt Millar | 80 | 80 | +9 | ||
| Max Parsons | 78 | 78 | +7 | ||
| Craig Passmore | 70 | 70 | -1 | ||
| James Reed | 75 | 75 | +4 | ||
| Luke John Tooley | 81 | 81 | +10 | ||
| 2nd | Wiltshire | 548 | 548 | +51 | |
| Rory Cameron | 95 | 95 | +24 | ||
| Joshua Grobler | 73 | 73 | +2 | ||
| Oliver Jeans | 75 | 75 | +4 | ||
| Harry Moule | 88 | 88 | +17 | ||
| Joe Retford | 78 | 78 | +7 | ||
| Thomas Scullion | 76 | 76 | +5 | ||
| Freddie Titcombe | 82 | 82 | +11 | ||
| Benjamin Wakeley | 85 | 85 | +14 | ||
| Max Wrixon | 79 | 79 | +8 | ||
| 3rd | Cornwall | 555 | 555 | +58 | |
| Jack Andrew | 87 | 87 | +16 | ||
| Lewis Bradley | 80 | 80 | +9 | ||
| Zack Cook | 80 | 80 | +9 | ||
| Cameron Gurd | 83 | 83 | +12 | ||
| George Leigh | 76 | 76 | +5 | ||
| Joe Reynard | 73 | 73 | +2 | ||
| Tom Stephens | 86 | 86 | +15 | ||
| Ewan Warren | 80 | 80 | +9 | ||
| Lewis Woolaway | 83 | 83 | +12 | ||
| 4th | Gloucestershire | 571 | 571 | +74 | |
| Alex Cruickshank | 83 | 83 | +12 | ||
| Harry Griffiths | 85 | 85 | +14 | ||
| Max Holford | 85 | 85 | +14 | ||
| Toby Janes | 89 | 89 | +18 | ||
| William Lewis | 75 | 75 | +4 | ||
| David Miles | 84 | 84 | +13 | ||
| Sebastian Pender | 77 | 77 | +6 | ||
| Louis Ross | 88 | 88 | +17 | ||
| Kobe Wesson | 82 | 82 | +11 | ||
| 5th | Dorset | 575 | 575 | +78 | |
| James Bishop | 84 | 84 | +13 | ||
| Josh Brook | 82 | 82 | +11 | ||
| Thomas Cartwright-Terry | 89 | 89 | +18 | ||
| William Chesterman | 81 | 81 | +10 | ||
| Rhys Harrison | 78 | 78 | +7 | ||
| Alex Johnston | 82 | 82 | +11 | ||
| Jake Moore | 86 | 86 | +15 | ||
| Konstantinos Parthenis | 87 | 87 | +16 | ||
| Samuel Trott | 82 | 82 | +11 | ||
| 6th | Somerset | 578 | 578 | +81 | |
| Charlie Goss | 83 | 83 | +12 | ||
| Huxley Howell | 80 | 80 | +9 | ||
| Adam Jolly | 89 | 89 | +18 | ||
| Alfie Jubb | 87 | 87 | +16 | ||
| Alix Michael Kew | 85 | 85 | +14 | ||
| Stanley Richardson | 82 | 82 | +11 | ||
| Freddie Turnell | 84 | 84 | +13 | ||
| Ashton Wylie | 87 | 87 | +16 | ||
| Dylan Xanh | 77 | 77 | +6 | ||

Page will refresh results automatically for one hour