| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Will Poole Mendip Spring Golf Club | 65 | 65 | 130 | -10 | |
| 2nd | Sam Sloman Burnham & Berrow Golf Club | 65 | 66 | 131 | -9 | |
| 3rd | Harry Hall West Cornwall Golf Club | 68 | 66 | 134 | -6 | |
| 4th | Dan Sheehan Knowle Golf Club | 66 | 68 | 134 | -6 | |
| 5th | Jamie Clare Long Sutton Golf Club | 66 | 69 | 135 | -5 | |
| 6th | Thomas Plumb Yeovil Golf Club | 65 | 71 | 136 | -4 | |
| 7th | George Bryant Staddon Heights Golf Club | 70 | 67 | 137 | -3 | |
| 8th | Rob MacGregor Tehidy Park Golf Club | 69 | 68 | 137 | -3 | |
| 9th | Curtis Edwards Taunton & Pickeridge Golf Club | 67 | 70 | 137 | -3 | |
| 10th | Tom Sloman Taunton & Pickeridge Golf Club | 66 | 71 | 137 | -3 | |
| 11th | Lee James Broadstone (Dorset) | 71 | 67 | 138 | -2 | |
| 12th | Jamie Li Bath Golf Club | 71 | 67 | 138 | -2 | |
| 13th | Mitch Waite Filton Golf Club | 70 | 68 | 138 | -2 | |
| 14th | Robbie Thompson Torquay Golf Club | 68 | 70 | 138 | -2 | |
| 15th | Thomas Workman Stinchcombe Hill | 67 | 71 | 138 | -2 | |
| 16th | Josh Hilleard Farrington Golf Club | 67 | 71 | 138 | -2 | |
| 17th | Ollie Tanton Royal North Devon Golf Club | 69 | 70 | 139 | -1 | |
| 18th | Jake Burnage Saunton Golf Club | 69 | 70 | 139 | -1 | |
| 19th | Jake Bolton Ogbourne Downs Golf Club | 69 | 70 | 139 | -1 | |
| 20th | Jake Phillips Cotswold Hills | 68 | 71 | 139 | -1 | |
| 21st | Alister Balcombe Clevedon Golf Club | 73 | 67 | 140 | LEVEL | |
| 22nd | Dan Rosevear Thurlestone Golf Club | 73 | 67 | 140 | LEVEL | |
| 23rd | Nick Day Henbury Golf Club | 71 | 69 | 140 | LEVEL | |
| 24th | Harry Mitchell Ferndown Golf Club | 71 | 69 | 140 | LEVEL | |
| 25th | Laurie Potter Royal Mid-Surrey Golf Club | 68 | 72 | 140 | LEVEL | |
| 26th | Tom Law Marlborough | 72 | 69 | 141 | +1 | |
| 27th | Sam Fernley Burnham & Berrow Golf Club | 75 | 67 | 142 | +2 | |
| 28th | Harrison Greenberry Exeter Golf & Country Club | 71 | 71 | 142 | +2 | |
| 29th | Chris McGill Warren Golf Club (Devon) Golf Club | 70 | 72 | 142 | +2 | |
| 30th | Jeremy Larcombe Burnham & Berrow Golf Club | 69 | 73 | 142 | +2 | |
| 31st | Joe Cruse St Enodoc Golf Club | 67 | 75 | 142 | +2 | |
| 32nd | Alex Ireland Brickhampton Court Golf Club | 73 | 70 | 143 | +3 | |
| 33rd | Matthew Sandy Sherborne Golf Club | 73 | 70 | 143 | +3 | |
| 34th | Matt Turner Burnham & Berrow Golf Club | 72 | 71 | 143 | +3 | |
| 35th | Phil White Burnham & Berrow | 71 | 72 | 143 | +3 | |
| 36th | Andrew Ferris Tall Pines | 69 | 74 | 143 | +3 | |
| 37th | Tom Fox Tehidy Park Golf Club | 75 | 69 | 144 | +4 | |
| 38th | Jonathan Grace Cumberwell Park Golf Club | 74 | 70 | 144 | +4 | |
| 39th | Josh Greenaway St Enodoc Golf Club | 73 | 71 | 144 | +4 | |
| 40th | Bradley Scott Tiverton Golf Club | 73 | 71 | 144 | +4 | |
| 41st | David Cook Parkstone Golf Club | 72 | 72 | 144 | +4 | |
| 42nd | Robert Mabb Came Down Golf Club | 70 | 74 | 144 | +4 | |
| 43rd | Jack Seaman Wrag Barn Golf & Country Club | 69 | 75 | 144 | +4 | |
| 44th | Richard Jasper Launceston Golf Club | 69 | 75 | 144 | +4 | |
| 45th | Garry Slade Cumberwell Park Golf Club | 72 | 73 | 145 | +5 | |
| 46th | Haider Hussain The Kendleshire Golf Club | 72 | 74 | 146 | +6 | |
| 47th | James Cooper Cumberwell Park Golf Club | 71 | 75 | 146 | +6 | |
| 48th | Paul McMullen Broome Manor Golf Club | 71 | 75 | 146 | +6 | |
| 49th | Jared Mortimore Truro Golf Club | 70 | 76 | 146 | +6 | |
| 50th | Kieran Babbage The Players Club | 69 | 77 | 146 | +6 | |
| 51st | Andrew Hale Chipping Sodbury Golf Club | 73 | 74 | 147 | +7 | |
| 52nd | Andy Rideout Dudsbury Golf Club | 73 | 74 | 147 | +7 | |
| 53rd | Noah Hessey Long Ashton Golf Club | 72 | 75 | 147 | +7 | |
| 54th | Matt Richards West Cornwall Golf Club | 70 | 77 | 147 | +7 | |
| 55th | Max Drayton Wrag Barn Golf & Country Club | 69 | 78 | 147 | +7 | |
| 56th | Justin Lane Burnham & Berrow | 71 | 77 | 148 | +8 | |
| 57th | Joe Long Lansdown Golf Club | 74 | 75 | 149 | +9 | |
| 58th | James Thompson Torquay Golf Club | 74 | 75 | 149 | +9 | |
| 59th | Conor Wilson Perranporth Golf Club | 73 | 76 | 149 | +9 | |
| 60th | Pete Lawrence Woodbury Park | 72 | 77 | 149 | +9 | |
| 61st | Jamie Amor Marlborough Golf Club | 72 | 77 | 149 | +9 | |
| 62nd | Giles Legg Ferndown Golf Club | 70 | 79 | 149 | +9 | |
| 63rd | Callum Ward Dorset Golf & Country Club | 76 | 74 | 150 | +10 | |
| 64th | Ryan Curtis Bude & North Cornwall Golf Club | 75 | 75 | 150 | +10 | |
| 65th | Adam Bridgewater Tavistock | 75 | 75 | 150 | +10 | |
| 66th | Luke Gorman Bowood Golf & Country Club | 72 | 78 | 150 | +10 | |
| 67th | Jack Philpotts Tavistock Golf Club | 73 | 78 | 151 | +11 | |
| 68th | Tom Trowbridge Burnham & Berrow | 76 | 77 | 153 | +13 | |
| 69th | Sean Dimmick Weymouth Golf Club | 76 | 77 | 153 | +13 | |
| 70th | Harry Collins Dudsbury Golf Club | 77 | 77 | 154 | +14 | |
| 71st | Aaron Stephens Newquay Golf Club | 76 | 79 | 155 | +15 | |
| 72nd | Sam Dunn Warren Golf Club (Devon) Golf Club | 75 | 80 | 155 | +15 | |
| 73rd | Matt Kippen Enmore Park Golf Club | WD | WD | |||
| 74th | Simon Futcher Ogbourne Downs Golf Club | WD | WD | WD | ||

Page will refresh results automatically for one hour