| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | GLOUCESTERSHIRE | 381 | 385 | 766 | +46 | ||
| Robert Broad | 77 | 76 | 153 | +9 | |||
| Vernon Chappell | 72 | 78 | 150 | +6 | |||
| Michael Jarvis | 84 | 80 | 164 | +20 | |||
| David Potter | 75 | 77 | 152 | +8 | |||
| Rob Stephens | 75 | 75 | 150 | +6 | |||
| Richard Wood | 82 | 79 | 161 | +17 | |||
| 2nd | DORSET | 379 | 394 | 773 | +53 | ||
| Dave Barton | 76 | 76 | 152 | +8 | |||
| Tony Coles | 74 | 76 | 150 | +6 | |||
| Terry Falck | 79 | 80 | 159 | +15 | |||
| Rhys Francis | 77 | 80 | 157 | +13 | |||
| Vince Joyce | 73 | 85 | 158 | +14 | |||
| John Smith | 82 | 82 | 164 | +20 | |||
| 3rd | WILTSHIRE | 382 | 394 | 776 | +56 | ||
| Paul Bloomfield | 83 | 82 | 165 | +21 | |||
| Simon Dymoke | 72 | 80 | 152 | +8 | |||
| Chris Graham | 77 | 82 | 159 | +15 | |||
| Richard Jeffery | 74 | 76 | 150 | +6 | |||
| Nigel Phillips | 80 | 76 | 156 | +12 | |||
| Roger Searle | 79 | 80 | 159 | +15 | |||
| 4th | SOMERSET | 389 | 389 | 778 | +58 | ||
| Danny Dowell | 80 | 82 | 162 | +18 | |||
| Simon Harris | 78 | 83 | 161 | +17 | |||
| Alistair Johnston | 84 | 78 | 162 | +18 | |||
| Ron Schroder | 72 | 77 | 149 | +5 | |||
| Steve Thomas | 86 | 76 | 162 | +18 | |||
| James Ward | 75 | 76 | 151 | +7 | |||
| 5th | CORNWALL | 385 | 396 | 781 | +61 | ||
| Andy Clotworthy | 80 | 79 | 159 | +15 | |||
| Simon Harper | 79 | 80 | 159 | +15 | |||
| Dave Kneebone | 74 | 80 | 154 | +10 | |||
| Charlie Phillips | 78 | 82 | 160 | +16 | |||
| Andy Rowe | 76 | 78 | 154 | +10 | |||
| Michael Wigley | 78 | 79 | 157 | +13 | |||
| 6th | DEVON | 395 | 387 | 782 | +62 | ||
| Tim Aggett | 80 | 76 | 156 | +12 | |||
| Tony Allsopp | 79 | 79 | 158 | +14 | |||
| Philip Lyons | 80 | 79 | 159 | +15 | |||
| Colin Papworth. | 75 | 79 | 154 | +10 | |||
| Paul Vicary | 81 | 74 | 155 | +11 | |||
| Simon Waddington | 81 | 80 | 161 | +17 | |||

Page will refresh results automatically for one hour