| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Dorset | 381 | 367 | 748 | +48 | ||
| Dave Barton | 78 | 73 | 151 | +11 | |||
| Ashley Beckett | 85 | 71 | 156 | +16 | |||
| Mike Chapman | 78 | 78 | 156 | +16 | |||
| Tony Coles | 79 | 74 | 153 | +13 | |||
| Mark Davies | 72 | 75 | 147 | +7 | |||
| John Smith | 74 | 74 | 148 | +8 | |||
| 2nd | Devon | 381 | 372 | 753 | +53 | ||
| Tim Aggett | 80 | 74 | 154 | +14 | |||
| Tony Allsopp | 76 | 79 | 155 | +15 | |||
| Barrie Keith | 76 | 72 | 148 | +8 | |||
| Colin Papworth. | 80 | 83 | 163 | +23 | |||
| Paul Vicary | 75 | 73 | 148 | +8 | |||
| Richard Ward | 74 | 74 | 148 | +8 | |||
| 3rd | Wiltshire | 380 | 374 | 754 | +54 | ||
| Kevin Arthur | 74 | 75 | 149 | +9 | |||
| Paul Bloomfield | 80 | 76 | 156 | +16 | |||
| Simon Dymoke | 74 | 74 | 148 | +8 | |||
| Richard Jeffery | 80 | 85 | 165 | +25 | |||
| David Lewis | 77 | 76 | 153 | +13 | |||
| Nigel Phillips | 75 | 73 | 148 | +8 | |||
| 4th | Somerset | 381 | 381 | 762 | +62 | ||
| Martin Cashnella | 80 | 79 | 159 | +19 | |||
| Danny Dowell | 79 | 79 | 158 | +18 | |||
| Paddy Maclennan | 77 | 76 | 153 | +13 | |||
| Ron Schroder | 72 | 67 | 139 | -1 | |||
| Steve Thomas | 82 | 90 | 172 | +32 | |||
| James Ward | 73 | 80 | 153 | +13 | |||
| 5th | Gloucestershire | 387 | 383 | 770 | +70 | ||
| Robert Broad | 79 | 78 | 157 | +17 | |||
| Vernon Chappell | 78 | 86 | 164 | +24 | |||
| Michael Jarvis | 79 | 74 | 153 | +13 | |||
| Mike Parkin | 79 | 76 | 155 | +15 | |||
| Rob Stephens | 74 | 77 | 151 | +11 | |||
| Steve Yorke | 77 | 78 | 155 | +15 | |||
| 6th | Cornwall | 391 | 380 | 771 | +71 | ||
| Rod Handyside | 75 | 74 | 149 | +9 | |||
| Colin Kitt | 79 | 74 | 153 | +13 | |||
| Dave Kneebone | 81 | 80 | 161 | +21 | |||
| Trevor Robinson | 86 | 76 | 162 | +22 | |||
| Andy Rowe | 74 | 79 | 153 | +13 | |||
| Michael Wigley | 82 | 77 | 159 | +19 | |||

Page will refresh results automatically for one hour