| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | Devon | 372 | 368 | 740 | +40 | ||
| Tim Aggett (1.0) | 77 | 69 | 146 | +6 | |||
| Tony Allsopp (4.3) | 75 | 78 | 153 | +13 | |||
| Peter Bicknell (2.8) | 74 | 73 | 147 | +7 | |||
| Paul Newcombe (0.7) | 73 | 74 | 147 | +7 | |||
| Paul Vicary (2.7) | 73 | 74 | 147 | +7 | |||
| Richard Ward (0.8) | 79 | 79 | 158 | +18 | |||
| 2nd | Dorset | 366 | 374 | 740 | +40 | ||
| Dave Barton (-0.3) | 76 | 75 | 151 | +11 | |||
| Ashley Beckett (1.9) | 74 | 78 | 152 | +12 | |||
| Philip Bill (0.8) | 75 | 70 | 145 | +5 | |||
| Tony Coles (0.1) | 74 | 73 | 147 | +7 | |||
| Gary Earl (2.5) | 71 | 80 | 151 | +11 | |||
| John Pounder (-0.7) | 72 | 78 | 150 | +10 | |||
| 3rd | Gloucestershire | 377 | 381 | 758 | +58 | ||
| Vernon Chappell (4.5) | 75 | 81 | 156 | +16 | |||
| Michael Jarvis (2.3) | 73 | 78 | 151 | +11 | |||
| Bryan Lindsay (0.8) | 78 | 79 | 157 | +17 | |||
| Rob Stephens (5.2) | 78 | 74 | 152 | +12 | |||
| Richard Wood (3.8) | 75 | 74 | 149 | +9 | |||
| Steve Yorke (0.7) | 76 | 76 | 152 | +12 | |||
| 4th | Cornwall | 381 | 384 | 765 | +65 | ||
| Richard Bunch (4.4) | 82 | 80 | 162 | +22 | |||
| Rod Handyside (7.3) | 77 | 76 | 153 | +13 | |||
| Warwick Holland (4.4) | 82 | 77 | 159 | +19 | |||
| Colin Kitt (1.7) | 75 | 73 | 148 | +8 | |||
| Andy Rowe (2.1) | 72 | 78 | 150 | +10 | |||
| Gary Stone (2.6) | 75 | 84 | 159 | +19 | |||
| 5th | Wiltshire | 391 | 391 | 782 | +82 | ||
| Paul Bloomfield (3.2) | 74 | 72 | 146 | +6 | |||
| Simon Dymoke (1.2) | 77 | 80 | 157 | +17 | |||
| Martyn Evans (4.4) | 83 | 77 | 160 | +20 | |||
| Chris Graham (3.8) | 78 | 83 | 161 | +21 | |||
| Eric Lewis (5.8) | 82 | 79 | 161 | +21 | |||
| Nigel Phillips (3.4) | 80 | 83 | 163 | +23 | |||
| 6th | Somerset | 401 | 393 | 794 | +94 | ||
| Steve Francis (4.4) | 83 | 89 | 172 | +32 | |||
| Kelvin Green (4.9) | 78 | 76 | 154 | +14 | |||
| Simon Harris (5.3) | 84 | 84 | 168 | +28 | |||
| Paddy Maclennan (9.3) | 84 | 79 | 163 | +23 | |||
| Simon Rudd (2.7) | 77 | 77 | 154 | +14 | |||
| James Ward (2.1) | 79 | 77 | 156 | +16 | |||

Page will refresh results automatically for one hour