(95% handicap allowance)
| Results | Gross | |
| 1st | Edmund Fry(4) Gloucestershire | 67 | 
| 2nd | Freddie Turnell(-1) Somerset | 71 | 
| 3rd | Ashton Wylie(6) Somerset | 75 | 
| 4th | Andy Su(3) Dorset | 75 | 
| 5th | Jaxson Perry(6) Gloucestershire | 76 | 
| 6th | Lewy Hayward(0) Wiltshire | 76 | 
| 7th | Finn Ellis(4) Gloucestershire | 77 | 
| 8th | Ted Ballard(11) Gloucestershire | 77 | 
| 9th | Oliver Drewitt(3) Dorset | 78 | 
| 10th | Ayden Knight(2) Wiltshire | 78 | 
| 11th | Jenson Bull(1) Dorset | 79 | 
| 12th | Ashley Millington(1) Gloucestershire | 79 | 
| 13th | Toby Boyde(3) Dorset | 80 | 
| 14th | Danny Townsend(4) Gloucestershire | 80 | 
| 15th | Djibrael Ali(11) Gloucestershire | 80 | 
| 16th | Theo Anderson Gannon(8) Somerset | 81 | 
| 17th | Oscar Oliver(0) Wiltshire | 81 | 
| 18th | Stanley White(2) Devon | 81 | 
| 19th | Dominic Harrington(8) Dorset | 81 | 
| 20th | Troy Young(12) Somerset | 81 | 
| 21st | Archie Fox(6) Cornwall | 81 | 
| 22nd | Jack Kevern(1) Cornwall | 81 | 
| 23rd | Thomas Richardson(2) Somerset | 82 | 
| 24th | Tommy Miller(10) Cornwall | 82 | 
| 25th | Louis McDiarmid(7) Wiltshire | 82 | 
| 26th | Paul Derham(6) Wiltshire | 82 | 
| 27th | William Welsh(8) Wiltshire | 82 | 
| 28th | Cameron Young(1) Wiltshire | 82 | 
| 29th | Thomas Hunt(10) Devon | 83 | 
| 30th | Oliver Webb(1) Wiltshire | 83 | 
| 31st | Toby Clark(0) Wiltshire | 83 | 
| 32nd | Daniel Berry(6) Gloucestershire | 83 | 
| 33rd | Oscar Thomas(6) Dorset | 83 | 
| 34th | Jamie Berry(7) Gloucestershire | 84 | 
| 35th | Zac Mudford(6) Dorset | 84 | 
| 36th | Lewis Young(10) Dorset | 84 | 
| 37th | Dylan John(4) Somerset | 84 | 
| 38th | Jack Dart(0) Devon | 84 | 
| 39th | Jack Welch(12) | 85 | 
| 40th | Harry Drewett(9) Cornwall | 85 | 
| 41st | Alex Marshall(1) Somerset | 87 | 
| 42nd | Troy Riley(10) Devon | 87 | 
| 43rd | Isaac D'Bue(8) Cornwall | 87 | 
| 44th | Thomas Yeo(8) Devon | 88 | 
| 45th | Noah Mulligan(4) Devon | 89 | 
| 46th | Joel Warne(8) Devon | 91 | 
| 47th | Donovan Bruce(12) Devon | 92 | 
| 48th | Charlie Ashbee(11) Devon | 92 | 
| 49th | Ollie Tolman(19) Dorset | 94 | 
| 50th | Heath Coombes(19) Cornwall | 95 | 
| 51st | Matthew Hooper(11) | 96 | 
| 52nd | Harry Richards(10) Cornwall | 98 | 
| 53rd | Freddie Eglin(9) Somerset | 101 | 
| 54th | Thomas Canavan(1) Somerset | NR | 

Page will refresh results automatically for one hour
