(95% handicap allowance)
| Results | Gross | |
| 1st |   Matthew Sandy(-4)   Dorset  | 66 | 
| 1st |   Joe Retford(-4)   Wiltshire  | 66 | 
| 3rd |   Edward Butler(-3)   Gloucestershire  | 67 | 
| 3rd |   Haider Hussain(-6)   Gloucestershire  | 67 | 
| 3rd |   Matt Richards(-4)   Cornwall  | 67 | 
| 6th |   Joe Reynard(-2)   Cornwall  | 68 | 
| 7th |   Eliot Baker(-1)   Devon  | 69 | 
| 8th |   Sam Atkins(-2)   Dorset  | 70 | 
| 8th |   Andrew Isaacs(-4)   Somerset  | 70 | 
| 8th |   Fred Bishop(-1)   Devon  | 70 | 
| 8th |   Nick Day(-5)   Gloucestershire  | 70 | 
| 8th |   Jake Phillips(-5)   Gloucestershire  | 70 | 
| 13th |   Tom Stephens(-2)   Cornwall  | 71 | 
| 13th |   Josh Loughrey(-3)   Wiltshire  | 71 | 
| 13th |   Matt Bell(-1)   Gloucestershire  | 71 | 
| 13th |   Ollie Brimfield(-4)   Somerset  | 71 | 
| 13th |   Tom Kollberg(0)   Dorset  | 71 | 
| 13th |   Pete Lawrence(-1)   Devon  | 71 | 
| 13th |   Oscar Hein(-2)   Dorset  | 71 | 
| 13th |   Tom Law(-4)   Wiltshire  | 71 | 
| 21st |   Matthew J Hibbs(-4)   Wiltshire  | 72 | 
| 21st |   Rob MacGregor(-5)   Cornwall  | 72 | 
| 21st |   Max Drayton(0)   Wiltshire  | 72 | 
| 21st |   Robert Mabb(0)   Dorset  | 72 | 
| 21st |   Phil White(-5)   Somerset  | 72 | 
| 21st |   Matt Millar(-3)   Devon  | 72 | 
| 21st |   Adan Yates(-2)   Dorset  | 72 | 
| 28th |   Joe Harvey(-4)   Gloucestershire  | 73 | 
| 28th |   Tom Stagg(-5)   Wiltshire  | 73 | 
| 28th |   Richard Jasper(-3)   Cornwall  | 73 | 
| 28th |   Kieran Sutton(-2)   Gloucestershire  | 73 | 
| 28th |   Craig Adams(-4)   Somerset  | 73 | 
| 33rd |   Tom Lawrence(-2)   Dorset  | 74 | 
| 33rd |   Adam Bridgewater(-4)   Cornwall  | 74 | 
| 33rd |   Jonathan Grace(-3)   Wiltshire  | 74 | 
| 33rd |   Craig Passmore(-4)   Devon  | 74 | 
| 33rd |   Thomas Workman(-3)   Gloucestershire  | 74 | 
| 33rd |   Josh Greenaway(-1)   Cornwall  | 74 | 
| 39th |   Joshua Millington(-4)   Gloucestershire  | 75 | 
| 39th |   Justin Lane(-2)   Somerset  | 75 | 
| 39th |   Tom Trowbridge(-4)   Somerset  | 75 | 
| 39th |   Benjamin Sclater(-2)   Devon  | 75 | 
| 39th |   Garry Slade(-4)   Wiltshire  | 75 | 
| 39th |   Jack Pope(-3)   Devon  | 75 | 
| 45th |   Aaron Stephens(-2)   Cornwall  | 76 | 
| 45th |   Nick Korynevsky(-2)   Wiltshire  | 76 | 
| 45th |   Tom Leech(-3)   Dorset  | 76 | 
| 45th |   Andrew Robson(0)   Dorset  | 76 | 
| 49th |   Sam Dunn(-2)   Devon  | 77 | 
| 49th |   Dylan Xanh(-1)   Somerset  | 77 | 
| 49th |   Kobe Adams(-2)   Somerset  | 77 | 
| 52nd |   Tom Woodhouse(-1)   Devon  | 79 | 
| 52nd |   Jared Mortimore(-4)   Cornwall  | 79 | 
| 54th |   Lewis Beer(-2)   Devon  | 81 | 
| 54th |   Andrew Ferris(-2)   Somerset  | 81 | 
| 56th |   Jon Welch(1)   Dorset  | 82 | 
| 57th |   Mark Grootz(-3)   Cornwall  | 83 | 
| 58th |   Ben Loughrey(-2)   Wiltshire  | 84 | 
| 59th |   Jonathan Ball(-2)   Somerset  | 87 | 
| 60th |   Jack Cope(-7)   | WD | 

Page will refresh results automatically for one hour