(95% handicap allowance)
| Results | Gross | |
| 1st |   Tom Law(-4)   Marlborough  | 67 | 
| 1st |   Edward Butler(-3)   Lansdown Golf Club  | 67 | 
| 3rd |   Tom Trowbridge(-4)   Burnham & Berrow  | 69 | 
| 3rd |   Joe Retford(-4)   Cumberwell Park Golf Club  | 69 | 
| 3rd |   Ollie Brimfield(-4)   Burnham & Berrow  | 69 | 
| 3rd |   Nick Day(-5)   Henbury Golf Club  | 69 | 
| 7th |   Eliot Baker(-1)   Tiverton  | 70 | 
| 8th |   Jake Phillips(-5)   Cotswold Hills  | 71 | 
| 9th |   Matthew Sandy(-4)   Sherborne Golf Club  | 72 | 
| 9th |   Phil White(-5)   Burnham & Berrow  | 72 | 
| 9th |   Tom Stagg(-5)   Salisbury & South Wilts Golf Club  | 72 | 
| 9th |   Lewis Beer(-2)   Exeter  | 72 | 
| 9th |   Matt Bell(-1)   Lilley Brook  | 72 | 
| 9th |   Rob MacGregor(-5)   Tehidy Park Golf Club  | 72 | 
| 15th |   Mark Grootz(-3)   Trevose Golf & Country Club  | 73 | 
| 15th |   Kieran Sutton(-2)   Broadway Golf Club  | 73 | 
| 15th |   Sam Dunn(-2)   Warren Golf Club (Devon) Golf Club  | 73 | 
| 15th |   Josh Loughrey(-3)   Wrag Barn Golf & Country Club  | 73 | 
| 15th |   Jonathan Grace(-3)   Cumberwell Park Golf Club  | 73 | 
| 15th |   Craig Passmore(-4)   Torquay Golf Club  | 73 | 
| 15th |   Aaron Stephens(-2)   Newquay Golf Club  | 73 | 
| 15th |   Joshua Millington(-4)   The Players Club  | 73 | 
| 23rd |   Robert Mabb(0)   Came Down Golf Club  | 74 | 
| 23rd |   Haider Hussain(-6)   The Kendleshire Golf Club  | 74 | 
| 23rd |   Matt Millar(-3)   Dainton Park  | 74 | 
| 26th |   Andrew Isaacs(-4)   Long Sutton Golf Club  | 75 | 
| 26th |   Dylan Xanh(-1)   Burnham & Berrow  | 75 | 
| 26th |   Sam Atkins(-2)   Parkstone Golf Club  | 75 | 
| 26th |   Tom Lawrence(-2)   Sherborne Golf Club  | 75 | 
| 26th |   Jack Pope(-3)   Exeter  | 75 | 
| 26th |   Joe Harvey(-4)   The Kendleshire Golf Club  | 75 | 
| 32nd |   Andrew Ferris(-2)   Tall Pines  | 76 | 
| 32nd |   Jared Mortimore(-4)   Truro Golf Club  | 76 | 
| 32nd |   Oscar Hein(-2)   Parkstone Golf Club  | 76 | 
| 32nd |   Max Drayton(0)   Wrag Barn Golf & Country Club  | 76 | 
| 32nd |   Richard Jasper(-3)   Launceston Golf Club  | 76 | 
| 32nd |   Craig Adams(-4)   Long Sutton Golf Club  | 76 | 
| 38th |   Josh Greenaway(-1)   St Enodoc Golf Club  | 77 | 
| 38th |   Nick Korynevsky(-2)   Cumberwell Park Golf Club  | 77 | 
| 38th |   Benjamin Sclater(-2)   Warren Golf Club (Devon) Golf Club  | 77 | 
| 38th |   Thomas Workman(-3)   Stinchcombe Hill  | 77 | 
| 38th |   Joe Reynard(-2)   Trevose Golf & Country Club  | 77 | 
| 43rd |   Adan Yates(-2)   Parkstone Golf Club  | 78 | 
| 43rd |   Garry Slade(-4)   Cumberwell Park Golf Club  | 78 | 
| 43rd |   Tom Stephens(-2)   Truro Golf Club  | 78 | 
| 43rd |   Matt Richards(-4)   West Cornwall Golf Club  | 78 | 
| 47th |   Tom Kollberg(0)   Broadstone (Dorset)  | 79 | 
| 47th |   Jon Welch(1)   Came Down Golf Club  | 79 | 
| 47th |   Tom Leech(-3)   Ferndown Golf Club  | 79 | 
| 47th |   Kobe Adams(-2)   Taunton & Pickeridge Golf Club  | 79 | 
| 51st |   Adam Bridgewater(-4)   Tavistock  | 80 | 
| 51st |   Justin Lane(-2)   Burnham & Berrow  | 80 | 
| 53rd |   Tom Woodhouse(-1)   East Devon Golf Club  | 81 | 
| 54th |   Pete Lawrence(-1)   Woodbury Park  | 83 | 
| 55th |   Andrew Robson(0)   Sherborne Golf Club  | 84 | 
| 56th |   Matthew J Hibbs(-4)   Broome Manor Golf Club  | 85 | 
| 57th |   Fred Bishop(-1)   Exeter  | 87 | 
| 58th |   Jonathan Ball(-2)   Oake Manor Golf Club  | WD | 
| 58th |   Ben Loughrey(-2)   Wrag Barn Golf & Country Club  | WD | 

Page will refresh results automatically for one hour