| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Josh Hill Woodbury Park | 70 | 67 | 137 | -5 | |
| 2nd | Milan Reed Long Ashton Golf Club | 71 | 68 | 139 | -3 | |
| 3rd | Fred Bishop Exeter | 71 | 71 | 142 | LEVEL | |
| 4th | Cameron Young Salisbury & South Wilts Golf Club | 75 | 68 | 143 | +1 | |
| 5th | Tom Stephens Truro Golf Club | 72 | 71 | 143 | +1 | |
| 6th | Dewi John Saltford | 74 | 70 | 144 | +2 | |
| 7th | Ollie Amos Exeter | 72 | 72 | 144 | +2 | |
| 8th | Jake Moore Broadstone (Dorset) | 71 | 73 | 144 | +2 | |
| 9th | Louis Ross Long Ashton Golf Club | 70 | 75 | 145 | +3 | |
| 10th | Harrison Selwyn Clevedon Golf Club | 73 | 73 | 146 | +4 | |
| 11th | Alistair Curnock Minchinhampton Golf Club | 71 | 76 | 147 | +5 | |
| 12th | Ethan Tempest West Cornwall Golf Club | 71 | 76 | 147 | +5 | |
| 13th | Joshua Millington The Players Club | 75 | 73 | 148 | +6 | |
| 14th | Ashley Millington The Players Club | 73 | 75 | 148 | +6 | |
| 15th | Jack Kevern West Cornwall Golf Club | 76 | 73 | 149 | +7 | |
| 16th | Adam Sutton Broadway Golf Club | 75 | 74 | 149 | +7 | |
| 17th | Ayden Knight Tidworth Garrison Golf Club | 75 | 74 | 149 | +7 | |
| 18th | Lewis Stalley Brickhampton Court Golf Club | 75 | 74 | 149 | +7 | |
| 19th | Ellis Bright Cumberwell Park Golf Club | 73 | 76 | 149 | +7 | |
| 20th | Bailey Langford Taunton & Pickeridge Golf Club | 78 | 72 | 150 | +8 | |
| 21st | Calum Fitzgerald Bowood | 78 | 72 | 150 | +8 | |
| 22nd | Toby Clark Cumberwell Park Golf Club | 77 | 73 | 150 | +8 | |
| 23rd | Isaac Bond Torquay Golf Club | 74 | 77 | 151 | +9 | |
| 24th | Lewy Hayward Marlborough | 73 | 78 | 151 | +9 | |
| 25th | Matthew Wordon Bath Golf Club | 75 | 78 | 153 | +11 | |
| 26th | Oliver Drewitt Ferndown Golf Club | 78 | 76 | 154 | +12 | |
| 27th | Harry Griffiths Ross-on-Wye Golf Club | 78 | 76 | 154 | +12 | |
| 28th | Oscar Oliver Woking | 75 | 79 | 154 | +12 | |
| 29th | Thomas Cartwright-Terry Sturminster Marshall Golf Club | 76 | 79 | 155 | +13 | |
| 30th | Kyle Miller Taunton & Pickeridge Golf Club | 82 | 74 | 156 | +14 | |
| 31st | Noah Mulligan Thurlestone Golf Club | 82 | 74 | 156 | +14 | |
| 32nd | Paul Derham Salisbury & South Wilts Golf Club | 81 | 75 | 156 | +14 | |
| 33rd | Toby White Thurlestone Golf Club | 79 | 77 | 156 | +14 | |
| 34th | Josh Chapman Tehidy Park Golf Club | 77 | 79 | 156 | +14 | |
| 35th | Andy Su Broadstone (Dorset) | 73 | 83 | 156 | +14 | |
| 36th | Jackson Carey Farrington Golf Club | 78 | 79 | 157 | +15 | |
| 37th | Dylan John Saltford | 77 | 80 | 157 | +15 | |
| 38th | Liam Wilson Trevose Golf Club | 81 | 79 | 160 | +18 | |
| 39th | Jack Coward Long Sutton Golf Club | 80 | 80 | 160 | +18 | |
| 40th | Ryan Gregory St Mellion Golf Club | 84 | 77 | 161 | +19 | |
| 41st | Isaac D'Bue Falmouth Golf Club | 81 | 80 | 161 | +19 | |
| 42nd | Matt Drayton Sherborne Golf Club | 78 | 83 | 161 | +19 | |
| 43rd | Alec Nile Carlyon Bay Golf Club | 80 | 82 | 162 | +20 | |
| 44th | Mannie Wellman Weymouth Golf Club | 78 | 87 | 165 | +23 | |
| 45th | Ethan Jeffery Royal North Devon Golf Club | 85 | 82 | 167 | +25 | |
| 46th | Toby Boyde Parkstone Golf Club | 80 | DQ | DQ | ||
| 47th | Rhys Harrison Ferndown Golf Club | 75 | WD | WD | ||

Page will refresh results automatically for one hour
