(95% handicap allowance)
| Results | Nett | |
| 1st |   Steve Yorke(2)   Shirehampton Park  | 69 | 
| 2nd |   Peter Bicknell(-1)   Torquay Golf Club  | 69 | 
| 3rd |   Gary Earl(0)   Ferndown Golf Club  | 70 | 
| 4th |   Gordon Ross(3)   Broadstone (Dorset)  | 71 | 
| 5th |   Mark Davies(0)   Ferndown Golf Club  | 72 | 
| 6th |   Mark Snape(-1)   Saunton Golf Club  | 72 | 
| 7th |   Gary Stone(1)   Bude & North Cornwall Golf Club  | 72 | 
| 8th |   Kelvin Green(3)   Bath Golf Club  | 73 | 
| 9th |   Chris Graham(5)   Ogbourne Downs  | 73 | 
| 10th |   Michael Wigley(5)   Mullion Golf Club  | 73 | 
| 11th |   Richard Wood(1)   Long Ashton Golf Club  | 73 | 
| 12th |   Dave Barton(-2)   Moors Valley  | 73 | 
| 13th |   Alan Paterson(1)   Tidworth Garrison Golf Club  | 75 | 
| 14th |   Vernon Chappell(2)   Cotswold Edge  | 75 | 
| 15th |   Derek Habens(4)   Dorset Golf & Country Golf Club  | 75 | 
| 16th |   Nick Draper(2)   Teignmouth Golf Club  | 75 | 
| 17th |   Nick Morris(5)   Lilley Brook  | 76 | 
| 18th |   Mike White(-2)   West Wilts  | 76 | 
| 19th |   Tony Allsopp(2)   Tiverton  | 76 | 
| 20th |   Philip Bill(0)   Ferndown Golf Club  | 76 | 
| 21st |   Paul Bloomfield(3)   Kingsdown Golf Club  | 77 | 
| 22nd |   Nigel Phillips(6)   Kingsdown Golf Club  | 77 | 
| 23rd |   Richard Bunch(3)   Cape Cornwall Club  | 77 | 
| 24th |   Colin Papworth.(1)   Teignmouth Golf Club  | 77 | 
| 25th |   Colin Edwards(0)   Cumberwell Park Golf Club  | 77 | 
| 26th |   Andy Wright(4)   Long Ashton Golf Club  | 77 | 
| 27th |   Simon Dymoke(0)   North Wilts  | 77 | 
| 28th |   Rob Chandler(6)   Orchardleigh  | 77 | 
| 29th |   Alan Todd(2)   Burnham & Berrow  | 77 | 
| 30th |   Carl Gyde(4)   Painswick Golf Club  | 77 | 
| 31st |   Andy Rowe(3)   Looe  | 77 | 
| 32nd |   Mark Blaber(1)   Carlyon Bay Golf Club  | 77 | 
| 33rd |   Colin Lazell(6)   Ferndown Golf Club  | 78 | 
| 34th |   Tim Aggett(0)   Warren Golf Club (Devon) Golf Club  | 78 | 
| 35th |   Andy Fisher(3)   Burnham & Berrow  | 79 | 
| 36th |   Richard Pillow(4)   Exeter Golf & Country Club  | 79 | 
| 37th |   Martin Dix(7)   Ferndown Golf Club  | 79 | 
| 38th |   Steve Barns(3)   West Cornwall Golf Club  | 79 | 
| 39th |   Frank Ward(5)   Burnham & Berrow  | 79 | 
| 40th |   Mark Stickley(1)   Came Down Golf Club  | 80 | 
| 41st |   Simon Rudd(3)   Minehead & West Somerset  | 80 | 
| 42nd |   Kevin Mula(3)   Newquay Golf Club  | 80 | 
| 43rd |   Michael Spearing(2)   Came Down Golf Club  | 80 | 
| 44th |   Nigel Knight(4)   Ferndown Golf Club  | 80 | 
| 45th |   Jason Bolton(5)   Ross-on-Wye Golf Club  | 81 | 
| 46th |   Phillip C Graham(6)   Minchinhampton Golf Club  | 81 | 
| 47th |   Ashley Beckett(0)   Came Down Golf Club  | 81 | 
| 48th |   David Eva(2)   Thurlestone Golf Club  | 81 | 
| 49th |   Stuart Barnard(4)   The Players Club  | 81 | 
| 50th |   Paul Vicary(1)   Saunton Golf Club  | 81 | 
| 51st |   Charlie Phillips(2)   Newquay Golf Club  | 81 | 
| 52nd |   Christopher Audin(2)   Warren Golf Club (Devon) Golf Club  | 82 | 
| 53rd |   Gary Hinchley(7)   Yeovil Golf Club  | 82 | 
| 54th |   Graeme Wright(4)   North Wilts  | 82 | 
| 55th |   Tony Coles(-1)   Ashley Wood  | 82 | 
| 56th |   James Ward(1)   Burnham & Berrow  | 86 | 
| 57th |   Colin Kitt(0)   China Fleet Country Club  | 89 | 
| 58th |   Rhys Francis(3)   Parkstone Golf Club  | NR | 
| 59th |   Malcolm Taylor(1)   Remedy Oak Golf Club  | NR | 
| 60th |   Tim Jones(4)   Warren Golf Club (Devon) Golf Club  | WD | 

Page will refresh results automatically for one hour