| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Gary Earl Ferndown Golf Club (0) | 70 | 74 | 144 | +2 | |
| 2nd | Mark Snape Saunton Golf Club (-1) | 71 | 75 | 146 | +4 | |
| 3rd | Peter Bicknell Torquay Golf Club (-1) | 68 | 78 | 146 | +4 | |
| 4th | Mark Davies Ferndown Golf Club (0) | 72 | 76 | 148 | +6 | |
| 5th | Philip Bill Ferndown Golf Club (0) | 76 | 73 | 149 | +7 | |
| 6th | Mike White West Wilts (-2) | 74 | 75 | 149 | +7 | |
| 7th | Richard Wood Long Ashton Golf Club (1) | 74 | 76 | 150 | +8 | |
| 8th | Dave Barton Moors Valley (-2) | 71 | 79 | 150 | +8 | |
| 9th | Steve Yorke Shirehampton Park (2) | 71 | 80 | 151 | +9 | |
| 10th | Tony Coles Ashley Wood (-1) | 81 | 71 | 152 | +10 | |
| 11th | Nick Draper Teignmouth Golf Club (2) | 77 | 76 | 153 | +11 | |
| 12th | Simon Dymoke North Wilts (0) | 77 | 76 | 153 | +11 | |
| 13th | Kelvin Green Bath Golf Club (3) | 76 | 78 | 154 | +12 | |
| 14th | Gordon Ross Broadstone (Dorset) (3) | 74 | 81 | 155 | +13 | |
| 15th | Vernon Chappell Cotswold Edge (2) | 77 | 79 | 156 | +14 | |
| 16th | Colin Edwards Cumberwell Park Golf Club (0) | 77 | 79 | 156 | +14 | |
| 17th | Richard Bunch Cape Cornwall Club (3) | 80 | 78 | 158 | +16 | |
| 18th | Alan Todd Burnham & Berrow (2) | 79 | 79 | 158 | +16 | |
| 19th | Tony Allsopp Tiverton (2) | 78 | 80 | 158 | +16 | |
| 20th | Tim Aggett Warren Golf Club (Devon) Golf Club (0) | 78 | 80 | 158 | +16 | |
| 21st | Charlie Phillips Newquay Golf Club (2) | 83 | 76 | 159 | +17 | |
| 22nd | Andy Fisher Burnham & Berrow (3) | 82 | 77 | 159 | +17 | |
| 23rd | Mark Stickley Came Down Golf Club (1) | 81 | 78 | 159 | +17 | |
| 24th | Paul Bloomfield Kingsdown Golf Club (3) | 80 | 79 | 159 | +17 | |
| 25th | Mark Blaber Carlyon Bay Golf Club (1) | 78 | 81 | 159 | +17 | |
| 26th | Colin Papworth. Teignmouth Golf Club (1) | 78 | 81 | 159 | +17 | |
| 27th | Gary Stone Bude & North Cornwall Golf Club (1) | 73 | 86 | 159 | +17 | |
| 28th | Andy Wright Long Ashton Golf Club (4) | 81 | 79 | 160 | +18 | |
| 29th | Michael Wigley Mullion Golf Club (5) | 78 | 82 | 160 | +18 | |
| 30th | Chris Graham Ogbourne Downs (5) | 78 | 82 | 160 | +18 | |
| 31st | Alan Paterson Tidworth Garrison Golf Club (1) | 76 | 84 | 160 | +18 | |
| 32nd | Michael Spearing Came Down Golf Club (2) | 82 | 79 | 161 | +19 | |
| 33rd | Ashley Beckett Came Down Golf Club (0) | 81 | 80 | 161 | +19 | |
| 34th | Andy Rowe Looe (3) | 80 | 82 | 162 | +20 | |
| 35th | Derek Habens Dorset Golf & Country Golf Club (4) | 79 | 83 | 162 | +20 | |
| 36th | Christopher Audin Warren Golf Club (Devon) Golf Club (2) | 84 | 79 | 163 | +21 | |
| 37th | Richard Pillow Exeter Golf & Country Club (4) | 83 | 80 | 163 | +21 | |
| 38th | Jason Bolton Ross-on-Wye Golf Club (5) | 86 | 78 | 164 | +22 | |
| 39th | Simon Rudd Minehead & West Somerset (3) | 83 | 81 | 164 | +22 | |
| 40th | Steve Barns West Cornwall Golf Club (3) | 82 | 82 | 164 | +22 | |
| 41st | Paul Vicary Saunton Golf Club (1) | 82 | 82 | 164 | +22 | |
| 42nd | Rob Chandler Orchardleigh (6) | 83 | 82 | 165 | +23 | |
| 43rd | David Eva Thurlestone Golf Club (2) | 83 | 82 | 165 | +23 | |
| 44th | Phillip C Graham Minchinhampton Golf Club (6) | 87 | 79 | 166 | +24 | |
| 45th | Nigel Knight Ferndown Golf Club (4) | 84 | 82 | 166 | +24 | |
| 46th | Kevin Mula Newquay Golf Club (3) | 83 | 83 | 166 | +24 | |
| 47th | James Ward Burnham & Berrow (1) | 87 | 80 | 167 | +25 | |
| 48th | Frank Ward Burnham & Berrow (5) | 84 | 83 | 167 | +25 | |
| 49th | Carl Gyde Painswick Golf Club (4) | 81 | 86 | 167 | +25 | |
| 50th | Graeme Wright North Wilts (4) | 86 | 82 | 168 | +26 | |
| 51st | Nick Morris Lilley Brook (5) | 81 | 87 | 168 | +26 | |
| 52nd | Martin Dix Ferndown Golf Club (7) | 86 | 83 | 169 | +27 | |
| 53rd | Nigel Phillips Kingsdown Golf Club (6) | 83 | 87 | 170 | +28 | |
| 54th | Colin Kitt China Fleet Country Club (0) | 89 | 84 | 173 | +31 | |
| 55th | Stuart Barnard The Players Club (4) | 85 | 89 | 174 | +32 | |
| 56th | Gary Hinchley Yeovil Golf Club (7) | 89 | 88 | 177 | +35 | |
| 57th | Colin Lazell Ferndown Golf Club (6) | 84 | 93 | 177 | +35 | |
| 58th | Rhys Francis Parkstone Golf Club (3) | NR | 78 | NR | ||
| 59th | Malcolm Taylor Remedy Oak Golf Club (1) | NR | NR | |||
| 60th | Tim Jones Warren Golf Club (Devon) Golf Club (4) | WD | WD | |||

Page will refresh results automatically for one hour