| Team | Round 1 | Total | Standing | ||
| 1st | Gloucestershire | 443 | 443 | +11 | |
| Michael Day | 79 | 79 | +7 | ||
| Nick Day | 70 | 70 | -2 | ||
| Jake Phillips | 77 | 77 | +5 | ||
| Milan Reed | 73 | 73 | +1 | ||
| Louis Ross | 70 | 70 | -2 | ||
| Thomas Workman | 74 | 74 | +2 | ||
| 2nd | Somerset | 444 | 444 | +12 | |
| Craig Adams | 74 | 74 | +2 | ||
| Curtis Edwards | 67 | 67 | -5 | ||
| Huxley Howell | 78 | 78 | +6 | ||
| Andrew Isaacs | 74 | 74 | +2 | ||
| Freddie Turnell | 78 | 78 | +6 | ||
| Phil White | 73 | 73 | +1 | ||
| 3rd | Cornwall | 445 | 445 | +13 | |
| Louis Archer | 70 | 70 | -2 | ||
| Richard Jasper | 70 | 70 | -2 | ||
| Jared Mortimore | 80 | 80 | +8 | ||
| Matt Richards | 73 | 73 | +1 | ||
| Tom Stephens | 75 | 75 | +3 | ||
| Conor Wilson | 77 | 77 | +5 | ||
| 4th | Dorset | 448 | 448 | +16 | |
| Oscar Hein | 75 | 75 | +3 | ||
| Tom Kollberg | 74 | 74 | +2 | ||
| Andy Rideout | 75 | 75 | +3 | ||
| Andrew Simpson | 78 | 78 | +6 | ||
| Joe Turner | 72 | 72 | LEVEL | ||
| Matt Warren | 74 | 74 | +2 | ||
| 5th | Wiltshire | 452 | 452 | +20 | |
| Lewy Hayward | 76 | 76 | +4 | ||
| Tom Law | 74 | 74 | +2 | ||
| Josh Loughrey | 73 | 73 | +1 | ||
| Thomas Scullion | 74 | 74 | +2 | ||
| Garry Slade | 77 | 77 | +5 | ||
| Freddie Titcombe | 78 | 78 | +6 | ||
| 6th | Devon | 455 | 455 | +23 | |
| Eliot Baker | 73 | 73 | +1 | ||
| Lewis Beer | 76 | 76 | +4 | ||
| Peter Howell | 77 | 77 | +5 | ||
| Jack Jeffery | 77 | 77 | +5 | ||
| Matt Millar | 77 | 77 | +5 | ||
| Dan Rosevear | 75 | 75 | +3 | ||

Page will refresh results automatically for one hour