(95% handicap allowance)
| Results | Gross | |
| 1st | Jaxson Perry(1) Gloucestershire | 70 |
| 2nd | Toby Janes(-1) Gloucestershire | 71 |
| 3rd | Jenson Bull(0) Dorset | 72 |
| 4th | Oliver Webb(1) Whiltshire | 72 |
| 5th | Theo Anderson Gannon(0) Somerset | 72 |
| 6th | Joel Warne(2) The Players Club | 73 |
| 7th | Ayden Knight(-1) Wiltshire | 74 |
| 8th | Oliver Drewitt(2) Dorset | 74 |
| 9th | Freddie Turnell(-5) Somerset | 74 |
| 10th | Finn Ellis(-1) Gloucestershire | 75 |
| 11th | Ben White(3) Dorset | 75 |
| 12th | Toby Clark(-2) Wiltshire | 75 |
| 13th | Enzo Cryer(0) Gloucestershire | 75 |
| 14th | Ashton Wylie(1) Somerset | 75 |
| 15th | Stanley White(-3) Devon | 76 |
| 16th | Ethan Holway(1) The Kendleshire Golf Club | 76 |
| 17th | Cameron Fear(4) Somerset | 76 |
| 18th | Oliver Crowley(2) Henbury Golf Club | 76 |
| 19th | Dylan John(0) Somerset | 76 |
| 20th | Thomas Richardson(-1) Somerset | 76 |
| 21st | Oliver Rogers(1) Dorset | 77 |
| 22nd | Kai Dingle(5) Cornwall | 77 |
| 23rd | Zac Mudford(-3) Dorset | 77 |
| 24th | Cameron Young(-3) Wiltshire | 77 |
| 25th | Leo Powell(2) Gloucestershire | 77 |
| 26th | Lewy Hayward(-1) Wiltshire | 77 |
| 27th | Ashley Millington(-2) Gloucestershire | 78 |
| 28th | Dominic Harrington(3) Dorset | 78 |
| 29th | Joel Tarry(1) Tewkesbury Park | 78 |
| 30th | Alex Marshall(0) Somerset | 78 |
| 31st | Ben Wilman(5) Devon | 78 |
| 32nd | Jack Dart(1) Devon | 79 |
| 33rd | Samuel Edlin(6) Brickhampton Court Golf Club | 79 |
| 34th | Edmund Fry(-2) Gloucestershire | 80 |
| 35th | Andy Su(-1) Dorset | 80 |
| 36th | Miles McMurdo(3) Devon | 80 |
| 37th | Heath Coombes(4) Cornwall | 81 |
| 38th | Archie Tolman(2) Dorset | 82 |
| 39th | Brandon Skidmore(-2) Gloucestershire | 82 |
| 40th | Seth Barfoot(1) Wiltshire | 82 |
| 41st | Tommy Miller(2) Cornwall | 82 |
| 42nd | George Geddes(1) Somerset | 83 |
| 43rd | William Welsh(1) Wiltshire | 84 |
| 44th | Danny Townsend(2) Minchinhampton Golf Club | 84 |
| 45th | Roo Jones(7) Minchinhampton Golf Club | 84 |
| 46th | Jude Ward(2) Wiltshire | 84 |
| 47th | James Tucknott(11) Cornwall | 84 |
| 48th | Harry Drewett(4) Cornwall | 85 |
| 49th | Toby Trott(3) Weymouth Golf Club | 86 |
| 50th | Jack Kevern(-1) Cornwall | 87 |
| 51st | Noah Mulligan(3) Devon | 89 |
| 52nd | Joab Atkins(7) Cornwall | 89 |
| 53rd | Thomas Yeo(2) Devon | 93 |
| 54th | Luke Ruoff(3) | NR |
| 55th | Calum Cooney(10) Devon | WD |

Page will refresh results automatically for one hour