| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Jaxson Perry The Kendleshire Golf Club | 69 | 70 | 139 | -5 | |
| 2nd | Toby Clark Cumberwell Park Golf Club | 67 | 75 | 142 | -2 | |
| 3rd | Theo Anderson Gannon Burnham & Berrow | 71 | 72 | 143 | -1 | |
| 4th | Oliver Webb Wrag Barn Golf & Country Club | 73 | 72 | 145 | +1 | |
| 5th | Joel Warne The Players Club | 74 | 73 | 147 | +3 | |
| 6th | Ayden Knight Tidworth Garrison Golf Club | 73 | 74 | 147 | +3 | |
| 7th | Toby Janes The Kendleshire Golf Club | 77 | 71 | 148 | +4 | |
| 8th | Freddie Turnell Burnham & Berrow | 74 | 74 | 148 | +4 | |
| 9th | Ashton Wylie Wells | 74 | 75 | 149 | +5 | |
| 10th | Stanley White Saunton Golf Club | 73 | 76 | 149 | +5 | |
| 11th | Dylan John Saltford | 73 | 76 | 149 | +5 | |
| 12th | Cameron Young Salisbury & South Wilts Golf Club | 72 | 77 | 149 | +5 | |
| 13th | Oliver Drewitt Ferndown Golf Club | 76 | 74 | 150 | +6 | |
| 14th | Enzo Cryer Bristol & Clifton Golf Club | 75 | 75 | 150 | +6 | |
| 15th | Lewy Hayward Marlborough | 73 | 77 | 150 | +6 | |
| 16th | Ashley Millington The Players Club | 72 | 78 | 150 | +6 | |
| 17th | Ben White Ferndown Golf Club | 77 | 75 | 152 | +8 | |
| 18th | Thomas Richardson Mendip Golf Club | 76 | 76 | 152 | +8 | |
| 19th | Alex Marshall Farrington Park | 74 | 78 | 152 | +8 | |
| 20th | Oliver Rogers Ferndown Golf Club | 76 | 77 | 153 | +9 | |
| 21st | Finn Ellis Bristol & Clifton Golf Club | 79 | 75 | 154 | +10 | |
| 22nd | Oliver Crowley Henbury Golf Club | 78 | 76 | 154 | +10 | |
| 23rd | Edmund Fry Minchinhampton Golf Club | 74 | 80 | 154 | +10 | |
| 24th | Jenson Bull Parkstone Golf Club | 83 | 72 | 155 | +11 | |
| 25th | Ethan Holway The Kendleshire Golf Club | 79 | 76 | 155 | +11 | |
| 26th | Leo Powell Ross-on-Wye Golf Club | 78 | 77 | 155 | +11 | |
| 27th | Joel Tarry TP GOLF TEWKESBURY PARK | 77 | 78 | 155 | +11 | |
| 28th | Andy Su Broadstone (Dorset) | 75 | 80 | 155 | +11 | |
| 29th | Zac Mudford Lyme Regis Golf Club | 79 | 77 | 156 | +12 | |
| 30th | Dominic Harrington Ferndown Golf Club | 78 | 78 | 156 | +12 | |
| 31st | Jack Dart Churston | 77 | 79 | 156 | +12 | |
| 32nd | Brandon Skidmore Cotswold Hills | 74 | 82 | 156 | +12 | |
| 33rd | Kai Dingle St Enodoc Golf Club | 80 | 77 | 157 | +13 | |
| 34th | Miles McMurdo East Devon Golf Club | 79 | 80 | 159 | +15 | |
| 35th | Heath Coombes Newquay Golf Club | 78 | 81 | 159 | +15 | |
| 36th | Archie Tolman Remedy Oak Golf Club | 77 | 82 | 159 | +15 | |
| 37th | Cameron Fear Bristol & Clifton Golf Club | 84 | 76 | 160 | +16 | |
| 38th | Ben Wilman East Devon Golf Club | 83 | 78 | 161 | +17 | |
| 39th | Harry Drewett Falmouth Golf Club | 78 | 85 | 163 | +19 | |
| 40th | Samuel Edlin Brickhampton Court Golf Club | 85 | 79 | 164 | +20 | |
| 41st | Seth Barfoot Cumberwell Park Golf Club | 82 | 82 | 164 | +20 | |
| 42nd | Danny Townsend Minchinhampton Golf Club | 81 | 84 | 165 | +21 | |
| 43rd | Jude Ward High Post | 82 | 84 | 166 | +22 | |
| 44th | Toby Trott Weymouth Golf Club | 80 | 86 | 166 | +22 | |
| 45th | Roo Jones Minchinhampton Golf Club | 84 | 84 | 168 | +24 | |
| 46th | Tommy Miller Newquay Golf Club | 87 | 82 | 169 | +25 | |
| 47th | William Welsh Salisbury & South Wilts Golf Club | 85 | 84 | 169 | +25 | |
| 48th | Noah Mulligan Thurlestone Golf Club | 80 | 89 | 169 | +25 | |
| 49th | George Geddes Taunton & Pickeridge Golf Club | 87 | 83 | 170 | +26 | |
| 50th | Jack Kevern West Cornwall Golf Club | 83 | 87 | 170 | +26 | |
| 51st | James Tucknott Radnor Golf & Leisure | 87 | 84 | 171 | +27 | |
| 52nd | Thomas Yeo Saunton Golf Club | 78 | 93 | 171 | +27 | |
| 53rd | Joab Atkins Trethorne Golf Club | 85 | 89 | 174 | +30 | |
| 54th | Luke Ruoff Saunton Golf Club | 88 | NR | NR | ||
| 55th | Calum Cooney Stover Golf Club | 92 | WD | WD | ||

Page will refresh results automatically for one hour
