You may enter online then you must make payment via the following method:
Payment: Entry fee is £40 and we ask that you pay via Bank Transfer to: swcga
Sort Code: 40-09-13 Account No: 91638203 please use your surname as reference.
(95% handicap allowance)
| Results | Gross | |
| 1st | Mark Snape(0) Wiltshire | 71 |
| 2nd | Simon Knowles(-1) Cornwall | 71 |
| 3rd | Mike White(-2) Wiltshire | 72 |
| 4th | David Law(1) Gloucestershire | 74 |
| 5th | Peter Bicknell(0) Devon | 74 |
| 6th | Bryan Lindsay(3) Wiltshire | 74 |
| 7th | Jon Cowgill(1) Somerset | 75 |
| 8th | Shane Wesson(1) Somerset | 75 |
| 9th | Philip Bill(0) Dorset | 75 |
| 10th | Andy Clark(2) Devon | 75 |
| 11th | Dave Kneebone(2) Cornwall | 76 |
| 12th | Colin Edwards(0) Wiltshire | 76 |
| 13th | Mark Blaber(0) Cornwall | 76 |
| 14th | Ian Veale(0) Cornwall | 76 |
| 15th | Mark Johnson(3) Cornwall | 76 |
| 16th | Iain Quigley(0) Wiltshire | 77 |
| 17th | Andy Rowe(1) Cornwall | 77 |
| 18th | John Cox(6) StarGolf | 77 |
| 19th | Dave Barbour(3) Tidworth Garrison Golf Club | 77 |
| 20th | Simon Dymoke(3) Wiltshire | 77 |
| 21st | Mike Burris(1) Gloucestershire | 77 |
| 22nd | Gary Earl(-1) Dorset | 77 |
| 23rd | Alan Todd(3) Somerset | 77 |
| 24th | Jeremy Binch(-1) Devon | 77 |
| 25th | Tim Aggett(1) Devon | 77 |
| 26th | Tim Clink (2) Gloucestershire | 77 |
| 27th | Simon Rudd(2) Somerset | 78 |
| 28th | Steven Pipe(-1) Dorset | 78 |
| 29th | Nick Barwood(1) Gloucestershire | 78 |
| 30th | Guy Norris(-2) Cornwall | 78 |
| 31st | Christopher Audin(1) Devon | 79 |
| 32nd | Peter Jarvis(-2) Dorset | 79 |
| 33rd | Ashley Beckett(1) Dorset | 79 |
| 34th | Rob Chandler(6) Somerset | 80 |
| 35th | Jeremy Clift(0) Somerset | 80 |
| 36th | Todd Sothcott(0) Dorset | 80 |
| 37th | Alan Paterson(0) Wiltshire | 80 |
| 38th | Mark Evans(0) Devon | 80 |
| 39th | Simon Waddington(1) Devon | 81 |
| 40th | Tim Unwin(10) Kingsdown Golf Club | 81 |
| 41st | Warwick Holland(5) West Cornwall Golf Club | 81 |
| 42nd | Hugh Purvis(7) Long Ashton Golf Club | 82 |
| 43rd | Nigel Gravelle(2) Gloucestershire | 82 |
| 44th | Kevin Rivers(9) The Bristol | 82 |
| 45th | Mark Slater(-1) Wiltshire | 82 |
| 46th | Andy Wright(3) Gloucestershire | 83 |
| 47th | Simon Hale(4) Knowle Golf Club | 83 |
| 48th | Richard Jones(1) Cornwall | 83 |
| 49th | Paul Bodle(3) Dorset | 83 |
| 50th | Michael Spearing(3) Came Down Golf Club | 83 |
| 51st | David Eva(2) Devon | 83 |
| 52nd | James Ward(1) Somerset | 84 |
| 53rd | Steve Yorke(2) Gloucestershire | 85 |
| 54th | Steve Barns(5) West Cornwall Golf Club | 85 |
| 55th | Mark Stickley(2) Dorset | 87 |
| 56th | Steve Ballard(5) Broome Manor | 88 |
| 57th | Nick Morris(3) Gloucestershire | 88 |
| 58th | Kevin Taylor(4) Somerset | 88 |
| 59th | Kelvin Green(4) Bath Golf Club | NR |
| 60th | Tony Coles(0) Ashley Wood | NR |

Page will refresh results automatically for one hour