Team | Round 1 | Total | Standing | ||
1st | Wiltshire | 550 | 550 | +53 | |
Noah Adams (2.9) | 77 | 77 | +6 | ||
Riley Banks (0.9) | 75 | 75 | +4 | ||
Logan Bell (3.4) | 83 | 83 | +12 | ||
Ted Hodgkinson (2.1) | 90 | 90 | +19 | ||
Thomas Le Leivre (5.6) | 86 | 86 | +15 | ||
George Mathias (3.8) | 81 | 81 | +10 | ||
Jack Mawer (-0.1) | 71 | 71 | LEVEL | ||
Charlie O'Dowd (4.1) | 81 | 81 | +10 | ||
Lewis Tilling (3.1) | 82 | 82 | +11 | ||
2nd | Gloucestershire | 552 | 552 | +55 | |
Edison Butler (3.3) | 81 | 81 | +10 | ||
Ambrose Eaves (-2.1) | 72 | 72 | +1 | ||
Charles Ford (3.1) | 89 | 89 | +18 | ||
Oscar Linton (2.8) | 77 | 77 | +6 | ||
Jack Lockwood (4.2) | 84 | 84 | +13 | ||
Charlie Pearce-Ward (2.2) | 81 | 81 | +10 | ||
Jaxson Perry (-1.4) | 75 | 75 | +4 | ||
James Sayce (4.6) | 83 | 83 | +12 | ||
Riley Wood (2.6) | 83 | 83 | +12 | ||
3rd | Dorset | 556 | 556 | +59 | |
Connor Burdett (6.7) | 93 | 93 | +22 | ||
Oliver Clegg (4.1) | 82 | 82 | +11 | ||
Max Dunn (1.7) | 79 | 79 | +8 | ||
Harrison Graham (5.0) | 81 | 81 | +10 | ||
Alexander Harrison (4.4) | 83 | 83 | +12 | ||
Reece Higgins (2.9) | 71 | 71 | LEVEL | ||
Daniel Pratt (13.8) | 88 | 88 | +17 | ||
Ollie Tolman (1.5) | 74 | 74 | +3 | ||
Alfie Wheeler (6.2) | 86 | 86 | +15 | ||
4th | Somerset | 562 | 562 | +65 | |
Zane Bignell (3.0) | 82 | 82 | +11 | ||
Wills House (3.1) | 87 | 87 | +16 | ||
Jack Isaacs (6.0) | 82 | 82 | +11 | ||
Noah Jones (1.3) | 78 | 78 | +7 | ||
Theo Jones (6.9) | 84 | 84 | +13 | ||
Joss Monachello (3.9) | 76 | 76 | +5 | ||
Toby Morris (6.6) | 81 | 81 | +10 | ||
Finley Pyke (4.8) | 79 | 79 | +8 | ||
Owen Roach (1.4) | 86 | 86 | +15 | ||
5th | Devon | 567 | 567 | +70 | |
Joseph Aldous (3.6) | 87 | 87 | +16 | ||
Harry Cann (2.6) | 81 | 81 | +10 | ||
Callum Cogavin (5.7) | 84 | 84 | +13 | ||
Archie Griffiths (4.6) | 84 | 84 | +13 | ||
George Inch (1.2) | 84 | 84 | +13 | ||
Brook-Tyler Mitchelmore (6.4) | 86 | 86 | +15 | ||
William Mulholland (3.5) | 75 | 75 | +4 | ||
Noah Mulligan (4.7) | 82 | 82 | +11 | ||
Jack Thorpe (3.2) | 77 | 77 | +6 | ||
6th | Cornwall | 581 | 581 | +84 | |
Alfie Chapman (3.8) | 79 | 79 | +8 | ||
Alex Dawson (2.1) | 100 | 100 | +29 | ||
Jay Dingle (8.6) | 82 | 82 | +11 | ||
Heath Gillespie (4.4) | 83 | 83 | +12 | ||
Bobby Godfrey (5.3) | 95 | 95 | +24 | ||
Harrison Gurd (6.5) | 90 | 90 | +19 | ||
Archie Haynes (6.5) | 86 | 86 | +15 | ||
Tommy Miller (1.2) | 85 | 85 | +14 | ||
Tiernan Wallwork (2.8) | 76 | 76 | +5 |
Page will refresh results automatically for one hour