| Team | Round 1 | Total | Standing | ||
| 1st | Wiltshire | 550 | 550 | +53 | |
| Noah Adams (4.3) | 77 | 77 | +6 | ||
| Riley Banks (0.1) | 75 | 75 | +4 | ||
| Logan Bell (2.0) | 83 | 83 | +12 | ||
| Ted Hodgkinson (1.1) | 90 | 90 | +19 | ||
| Thomas Le Leivre (3.2) | 86 | 86 | +15 | ||
| George Mathias (1.8) | 81 | 81 | +10 | ||
| Jack Mawer (-0.2) | 71 | 71 | LEVEL | ||
| Charlie O'Dowd (3.0) | 81 | 81 | +10 | ||
| Lewis Tilling (1.5) | 82 | 82 | +11 | ||
| 2nd | Gloucestershire | 552 | 552 | +55 | |
| Edison Butler (1.9) | 81 | 81 | +10 | ||
| Ambrose Eaves (1.1) | 72 | 72 | +1 | ||
| Charles Ford (0.6) | 89 | 89 | +18 | ||
| Oscar Linton (-0.4) | 77 | 77 | +6 | ||
| Jack Lockwood (1.1) | 84 | 84 | +13 | ||
| Charlie Pearce-Ward (5.9) | 81 | 81 | +10 | ||
| Jaxson Perry (-2.0) | 75 | 75 | +4 | ||
| James Sayce (3.3) | 83 | 83 | +12 | ||
| Riley Wood (2.5) | 83 | 83 | +12 | ||
| 3rd | Dorset | 556 | 556 | +59 | |
| Connor Burdett (4.9) | 93 | 93 | +22 | ||
| Oliver Clegg (3.2) | 82 | 82 | +11 | ||
| Max Dunn (1.6) | 79 | 79 | +8 | ||
| Harrison Graham (3.9) | 81 | 81 | +10 | ||
| Alex Harrison (2.5) | 83 | 83 | +12 | ||
| Reece Higgins (2.7) | 71 | 71 | LEVEL | ||
| Daniel Pratt (11.5) | 88 | 88 | +17 | ||
| Ollie Tolman (3.5) | 74 | 74 | +3 | ||
| Alfie Wheeler (4.6) | 86 | 86 | +15 | ||
| 4th | Somerset | 562 | 562 | +65 | |
| Zane Bignell (2.2) | 82 | 82 | +11 | ||
| Wills House (0.1) | 87 | 87 | +16 | ||
| Jack Isaacs (3.5) | 82 | 82 | +11 | ||
| Noah Jones (0.6) | 78 | 78 | +7 | ||
| Theo Jones (4.8) | 84 | 84 | +13 | ||
| Joss Monachello (2.1) | 76 | 76 | +5 | ||
| Toby Morris (2.4) | 81 | 81 | +10 | ||
| Finley Pyke (-0.1) | 79 | 79 | +8 | ||
| Owen Roach (0.1) | 86 | 86 | +15 | ||
| 5th | Devon | 567 | 567 | +70 | |
| Joseph Aldous (-0.2) | 87 | 87 | +16 | ||
| Harry Cann (0.7) | 81 | 81 | +10 | ||
| Callum Cogavin (3.9) | 84 | 84 | +13 | ||
| Archie Griffiths (-0.5) | 84 | 84 | +13 | ||
| George Inch (1.9) | 84 | 84 | +13 | ||
| Brook-Tyler Mitchelmore (3.9) | 86 | 86 | +15 | ||
| William Mulholland (3.8) | 75 | 75 | +4 | ||
| Noah Mulligan (4.7) | 82 | 82 | +11 | ||
| Jack Thorpe (1.3) | 77 | 77 | +6 | ||
| 6th | Cornwall | 581 | 581 | +84 | |
| Alfie Chapman (-1.0) | 79 | 79 | +8 | ||
| Alex Dawson (1.5) | 100 | 100 | +29 | ||
| Jay Dingle (8.7) | 82 | 82 | +11 | ||
| Heath Gillespie (4.4) | 83 | 83 | +12 | ||
| Bobby Godfrey (2.4) | 95 | 95 | +24 | ||
| Harrison Gurd (3.7) | 90 | 90 | +19 | ||
| Archie Haynes (3.5) | 86 | 86 | +15 | ||
| Tommy Miller (4.4) | 85 | 85 | +14 | ||
| Tiernan Wallwork (1.3) | 76 | 76 | +5 | ||

Page will refresh results automatically for one hour