Team | Round 1 | Total | Standing | ||
1st | Wiltshire | 550 | 550 | +53 | |
Noah Adams (2.7) | 77 | 77 | +6 | ||
Riley Banks (0.9) | 75 | 75 | +4 | ||
Logan Bell (4.2) | 83 | 83 | +12 | ||
Ted Hodgkinson (3.9) | 90 | 90 | +19 | ||
Thomas Le Leivre (3.4) | 86 | 86 | +15 | ||
George Mathias (5.4) | 81 | 81 | +10 | ||
Jack Mawer (1.7) | 71 | 71 | LEVEL | ||
Charlie O'Dowd (4.7) | 81 | 81 | +10 | ||
Lewis Tilling (4.2) | 82 | 82 | +11 | ||
2nd | Gloucestershire | 552 | 552 | +55 | |
Edison Butler (4.8) | 81 | 81 | +10 | ||
Ambrose Eaves (-0.1) | 72 | 72 | +1 | ||
Charles Ford (5.1) | 89 | 89 | +18 | ||
Oscar Linton (3.2) | 77 | 77 | +6 | ||
Jack Lockwood (5.7) | 84 | 84 | +13 | ||
Charlie Pearce-Ward (4.7) | 81 | 81 | +10 | ||
Jaxson Perry (-1.5) | 75 | 75 | +4 | ||
James Sayce (3.8) | 83 | 83 | +12 | ||
Riley Wood (2.8) | 83 | 83 | +12 | ||
3rd | Dorset | 556 | 556 | +59 | |
Connor Burdett (7.7) | 93 | 93 | +22 | ||
Oliver Clegg (5.7) | 82 | 82 | +11 | ||
Max Dunn (2.5) | 79 | 79 | +8 | ||
Harrison Graham (5.3) | 81 | 81 | +10 | ||
Alexander Harrison (8.6) | 83 | 83 | +12 | ||
Reece Higgins (2.8) | 71 | 71 | LEVEL | ||
Daniel Pratt (14.5) | 88 | 88 | +17 | ||
Ollie Tolman (2.3) | 74 | 74 | +3 | ||
Alfie Wheeler (7.9) | 86 | 86 | +15 | ||
4th | Somerset | 562 | 562 | +65 | |
Zane Bignell (3.4) | 82 | 82 | +11 | ||
Wills House (4.1) | 87 | 87 | +16 | ||
Jack Isaacs (6.4) | 82 | 82 | +11 | ||
Noah Jones (1.3) | 78 | 78 | +7 | ||
Theo Jones (6.9) | 84 | 84 | +13 | ||
Joss Monachello (3.8) | 76 | 76 | +5 | ||
Toby Morris (6.7) | 81 | 81 | +10 | ||
Finley Pyke (4.7) | 79 | 79 | +8 | ||
Owen Roach (0.8) | 86 | 86 | +15 | ||
5th | Devon | 567 | 567 | +70 | |
Joseph Aldous (3.6) | 87 | 87 | +16 | ||
Harry Cann (3.4) | 81 | 81 | +10 | ||
Callum Cogavin (4.7) | 84 | 84 | +13 | ||
Archie Griffiths (5.2) | 84 | 84 | +13 | ||
George Inch (2.8) | 84 | 84 | +13 | ||
Brook-Tyler Mitchelmore (5.4) | 86 | 86 | +15 | ||
William Mulholland (5.7) | 75 | 75 | +4 | ||
Noah Mulligan (4.0) | 82 | 82 | +11 | ||
Jack Thorpe (3.2) | 77 | 77 | +6 | ||
6th | Cornwall | 581 | 581 | +84 | |
Alfie Chapman (5.3) | 79 | 79 | +8 | ||
Alex Dawson (2.0) | 100 | 100 | +29 | ||
Jay Dingle (8.8) | 82 | 82 | +11 | ||
Heath Gillespie (4.7) | 83 | 83 | +12 | ||
Bobby Godfrey (7.4) | 95 | 95 | +24 | ||
Harrison Gurd (7.7) | 90 | 90 | +19 | ||
Archie Haynes (5.7) | 86 | 86 | +15 | ||
Tommy Miller (0.9) | 85 | 85 | +14 | ||
Tiernan Wallwork (3.4) | 76 | 76 | +5 |
Page will refresh results automatically for one hour