(95% handicap allowance)
| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Brandon Skidmore Cotswold Hills | 69 | 69 | 138 | -2 | |
| 2nd | Leo Powell Ross-on-Wye Golf Club | 73 | 69 | 142 | +2 | |
| 3rd | Lewy Hayward Marlborough | 72 | 71 | 143 | +3 | |
| 4th | Ashley Millington The Players Club | 72 | 71 | 143 | +3 | |
| 5th | Toby Clark Cumberwell Park Golf Club | 75 | 70 | 145 | +5 | |
| 6th | Jenson Bull Parkstone Golf Club | 74 | 72 | 146 | +6 | |
| 7th | Ambrose Eaves Broadway Golf Club | 73 | 73 | 146 | +6 | |
| 8th | Harry Dickins High Post | 72 | 75 | 147 | +7 | |
| 9th | Dominic Harrington Ferndown Golf Club | 80 | 68 | 148 | +8 | |
| 10th | Louis McDiarmid Wrag Barn Golf & Country Club | 78 | 70 | 148 | +8 | |
| 11th | Troy Young Worlebury Golf Club | 74 | 75 | 149 | +9 | |
| 12th | Ayden Knight Tidworth Garrison Golf Club | 73 | 76 | 149 | +9 | |
| 13th | Jaxson Perry The Kendleshire Golf Club | 74 | 76 | 150 | +10 | |
| 14th | Andy Su Broadstone (Dorset) | 79 | 72 | 151 | +11 | |
| 15th | Seth Barfoot Cumberwell Park Golf Club | 79 | 72 | 151 | +11 | |
| 16th | Oscar Linton Bristol & Clifton Golf Club | 78 | 73 | 151 | +11 | |
| 17th | Oliver Rogers Ferndown Golf Club | 73 | 78 | 151 | +11 | |
| 18th | Evan Goulding Ferndown Golf Club | 78 | 74 | 152 | +12 | |
| 19th | Tom Wring Mendip Spring Golf & Country Club | 73 | 79 | 152 | +12 | |
| 20th | Ben White Ferndown Golf Club | 76 | 77 | 153 | +13 | |
| 21st | Joel Warne The Players Club | 80 | 74 | 154 | +14 | |
| 22nd | Ben Wilman East Devon Golf Club | 80 | 74 | 154 | +14 | |
| 23rd | Macklin Hawkins Broome Manor | 79 | 75 | 154 | +14 | |
| 24th | Finn Ellis Bristol & Clifton Golf Club | 81 | 75 | 156 | +16 | |
| 25th | Ethan Batstone Broome Manor | 80 | 76 | 156 | +16 | |
| 26th | Zac Mudford Lyme Regis Golf Club | 78 | 79 | 157 | +17 | |
| 27th | Oliver Tripp Worlebury Golf Club | 79 | 79 | 158 | +18 | |
| 28th | Noah Musikanth Tiverton | 84 | 76 | 160 | +20 | |
| 29th | Heath Gillespie Newquay Golf Club | 83 | 77 | 160 | +20 | |
| 30th | Freddie Eglin Tiverton | 81 | 79 | 160 | +20 | |
| 31st | Miles McMurdo East Devon Golf Club | 80 | 80 | 160 | +20 | |
| 32nd | Heath Coombes Newquay Golf Club | 75 | 85 | 160 | +20 | |
| 33rd | Tommy Miller Newquay Golf Club | 86 | 75 | 161 | +21 | |
| 34th | Archie Tolman Remedy Oak Golf Club | 80 | 81 | 161 | +21 | |
| 35th | Harry Drewett Falmouth Golf Club | 77 | 85 | 162 | +22 | |
| 36th | Charlie Ashbee Yelverton Golf Club | 86 | 77 | 163 | +23 | |
| 37th | Joab Atkins Trethorne Golf Club | 84 | 79 | 163 | +23 | |
| 38th | Cameron Fear Bristol & Clifton Golf Club | 85 | 79 | 164 | +24 | |
| 39th | Hugo Dennison Woodbury Park | 78 | 86 | 164 | +24 | |
| 40th | George Inch Thurlestone Golf Club | 85 | 81 | 166 | +26 | |
| 41st | Kai Dingle St Enodoc Golf Club | 84 | 82 | 166 | +26 | |
| 42nd | Tiernan Wallwork Tehidy Park Golf Club | 82 | 85 | 167 | +27 | |
| 43rd | Harley Sandell Saltford | 85 | 83 | 168 | +28 | |
| 44th | Ben Newman Taunton & Pickeridge Golf Club | 87 | 82 | 169 | +29 | |
| 45th | Riley Wood Henbury Golf Club | 77 | 92 | 169 | +29 | |
| 46th | Oban Webber St Mellion Golf Club | 85 | 85 | 170 | +30 | |
| 47th | Oliver Crowley Henbury Golf Club | 91 | 80 | 171 | +31 | |
| 48th | Noah Mulligan Thurlestone Golf Club | 83 | 89 | 172 | +32 | |
| 49th | Jackson Tindall-Doman Tickenham Golf Club | 87 | 86 | 173 | +33 | |
| 50th | Lowen Stephens Wells | 87 | 93 | 180 | +40 | |

Page will refresh results automatically for one hour