You may enter online and then you must make payment via the following:
Payment: Entry fee is £40 and is to be made on entering, via Bank Transfer to: swcga
Sort Code: 40-09-13. Account No: 91638203 please use your surname as reference.
Please include with the entry a Parental Consent Form if under 18 at the start of the year.
(95% handicap allowance)
Results | Gross | |
1st | Nick Day(-2) Gloucestershire | 68 |
2nd | Matt Bell(-1) Gloucestershire | 69 |
3rd | Tom Trowbridge(-1) Somerset | 69 |
4th | Andrew Isaacs(-2) Somerset | 70 |
5th | Brandon Skidmore(-1) Gloucestershire | 70 |
6th | Kieran Faulkner(0) Cornwall | 70 |
7th | Eliot Baker(-3) Devon | 70 |
8th | Tom Woodhouse(0) East Devon Golf Club | 70 |
9th | Louis Ross(-3) Gloucestershire | 71 |
10th | Milan Reed(-4) Gloucestershire | 71 |
11th | Michael Day(2) Gloucestershire | 71 |
12th | Calum Fitzgerald(-4) Wiltshire | 71 |
13th | Matt Warren(0) Yeovil Golf Club | 72 |
14th | Sam Roles(-1) Dorset | 72 |
15th | Phil White(-3) Somerset | 72 |
16th | Joshua Millington(1) The Players Club | 72 |
17th | Tom Stephens(-1) Cornwall | 72 |
18th | Tom Bastow(-4) Dorset | 72 |
19th | Dan Rosevear(-1) Devon | 72 |
20th | Stanley White(0) Devon | 72 |
21st | Ethan Tempest(0) Cornwall | 72 |
22nd | Matt Millar(-2) Devon | 72 |
23rd | Jake Phillips(-2) Gloucestershire | 72 |
24th | Nathan Moore(-1) Long Ashton Golf Club | 72 |
25th | Jonathan Grace(0) Wiltshire | 73 |
26th | Oliver Tripp(3) Somerset | 73 |
27th | Freddie Turnell(-2) Somerset | 73 |
28th | Jack Jeffery(1) Devon | 73 |
29th | Matt Richards(-3) Cornwall | 73 |
30th | Josh Loughrey(-3) Wiltshire | 74 |
31st | Thomas Workman(-1) Gloucestershire | 74 |
32nd | Garry Slade(-2) Wiltshire | 74 |
33rd | Lee James(-3) Dorset | 74 |
34th | James Pickard(-2) Devon | 74 |
35th | Jack Dart(-1) Devon | 74 |
36th | Matthew Sandy(-2) Sherborne Golf Club | 75 |
37th | Zac Mudford(-2) Dorset | 75 |
38th | Louis Archer(0) Cornwall | 75 |
39th | Oscar Hein(0) Dorset | 75 |
40th | Freddie Titcombe(0) Wiltshire | 75 |
41st | Tom Kollberg(-2) Dorset | 76 |
42nd | Andrew Hale(0) Chipping Sodbury Golf Club | 76 |
43rd | Ryan Acres(1) Devon | 76 |
44th | Dom Baverstock-Seaman(1) Wiltshire | 76 |
45th | Curtis Edwards(-1) Somerset | 76 |
46th | Leigh Jones(2) Teignmouth Golf Club | 76 |
47th | Luke Appleton(-1) Somerset | 77 |
48th | Jenson Bull(-1) Dorset | 77 |
49th | Theo Anderson Gannon(0) Somerset | 77 |
50th | Jamie Greet(-1) Cornwall | 77 |
51st | James Bath(0) Gloucestershire | 77 |
52nd | Jay Scott(0) Devon | 77 |
53rd | Josh Stancer(2) Somerset | 78 |
54th | Rob MacGregor(1) Cornwall | 78 |
55th | Ellis Bright(-2) Wiltshire | 78 |
56th | Jared Mortimore(-2) Cornwall | 78 |
57th | Charlie Ashbee(3) Yelverton Golf Club | 79 |
58th | Tom Law(-2) Wiltshire | 80 |
59th | George Law(0) Cornwall | 80 |
60th | Lewy Hayward(-2) Wiltshire | 80 |
61st | Ashley Millington(-2) Gloucestershire | 80 |
62nd | Toby Janes(0) The Kendleshire Golf Club | 81 |
63rd | Toby White(-2) Devon | 81 |
64th | Max Stockwell(3) Bowood Park Golf Club | 81 |
65th | Nick Hopwood(1) Dorset | 82 |
66th | Andrew Simpson(2) Dorset | 83 |
67th | Sam Crocker(0) Cornwall | 86 |
68th | Jack Kevern(0) West Cornwall Golf Club | NR |
69th | Joe Turner(-1) | WD 3.3c |
70th | Oliver James(0) Launceston Golf Club | WD |
71st | Jake Moore(-1) Dorset | WD |
72nd | Calum Mortimore(2) Henbury Golf Club | WD |
Page will refresh results automatically for one hour