Team | Round 1 | Round 2 | Total | Standing | |||
1st | Gloucestershire | 442 | 432 | 874 | +34 | ||
Nick Day | 69 | 68 | 137 | -3 | |||
Ashley Millington | 78 | 80 | 158 | +18 | |||
Jake Phillips | 75 | 72 | 147 | +7 | |||
Milan Reed | 71 | 71 | 142 | +2 | |||
Louis Ross | 74 | 71 | 145 | +5 | |||
Brandon Skidmore | 75 | 70 | 145 | +5 | |||
2nd | Cornwall | 434 | 448 | 882 | +42 | ||
Louis Archer | 77 | 75 | 152 | +12 | |||
Kieran Faulkner | 73 | 70 | 143 | +3 | |||
George Law | 71 | 80 | 151 | +11 | |||
Rob MacGregor | 68 | 78 | 146 | +6 | |||
Matt Richards | 73 | 73 | 146 | +6 | |||
Tom Stephens | 72 | 72 | 144 | +4 | |||
3rd | Somerset | 446 | 438 | 884 | +44 | ||
Curtis Edwards | 72 | 76 | 148 | +8 | |||
Andrew Isaacs | 71 | 70 | 141 | +1 | |||
Josh Stancer | 75 | 78 | 153 | +13 | |||
Tom Trowbridge | 79 | 69 | 148 | +8 | |||
Freddie Turnell | 73 | 73 | 146 | +6 | |||
Phil White | 76 | 72 | 148 | +8 | |||
4th | Devon | 459 | 438 | 897 | +57 | ||
Eliot Baker | 77 | 70 | 147 | +7 | |||
Jack Jeffery | 74 | 73 | 147 | +7 | |||
Matt Millar | 73 | 72 | 145 | +5 | |||
James Pickard | 79 | 74 | 153 | +13 | |||
Jay Scott | 80 | 77 | 157 | +17 | |||
Stanley White | 76 | 72 | 148 | +8 | |||
5th | Wiltshire | 446 | 457 | 903 | +63 | ||
Ellis Bright | 72 | 78 | 150 | +10 | |||
Calum Fitzgerald | 80 | 71 | 151 | +11 | |||
Lewy Hayward | 74 | 80 | 154 | +14 | |||
Tom Law | 75 | 80 | 155 | +15 | |||
Josh Loughrey | 70 | 74 | 144 | +4 | |||
Garry Slade | 75 | 74 | 149 | +9 | |||
6th | Dorset | 459 | 369 | 828 | +58 | ||
Tom Bastow | 76 | 72 | 148 | +8 | |||
Oscar Hein | 79 | 75 | 154 | +14 | |||
Lee James | 76 | 74 | 150 | +10 | |||
Tom Kollberg | 79 | 76 | 155 | +15 | |||
Sam Roles | 73 | 72 | 145 | +5 | |||
Joe Turner | 76 | 76 | +6 |
Page will refresh results automatically for one hour