More

South Western Counties Golf Association

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Somerset 5 4 0 1 4 60 33 8 19 42.75
2nd Cornwall 5 3 0 2 3 60 28 10 22 38.5
3rd Gloucestershire 5 3 0 2 3 60 26 10 24 36.25
4th Devon 5 2 0 3 2 60 25 10 25 34.5
5th Wiltshire 5 2 0 3 2 60 24 11 25 33.75
6th Dorset 5 1 0 4 1 60 14 11 35 24.25





Created by intelligentgolf version 10.1.2.