More

South Western Counties Golf Association

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Somerset 5 5 0 0 5 60 36 4 20 45.75
2nd Gloucestershire 5 3 1 1 3.5 60 34 4 22 42
3rd Cornwall 5 2 0 3 2 60 28 5 27 35
4th Devon 5 2 0 3 2 60 25 5 30 31.25
5th Wiltshire 5 1 1 3 1.5 60 24 4 32 31
6th Dorset 5 1 0 4 1 60 19 6 35 25





Created by intelligentgolf version 10.1.2.