More

South Western Counties Golf Association

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Gloucestershire 5 4 1 0 4.5 60 32 12 16 44.5
2nd Cornwall 5 4 0 1 4 60 33 10 17 45.25
3rd Wiltshire 5 3 0 2 3 60 22 12 26 32
4th Somerset 5 1 1 3 1.5 60 23 12 25 34
5th Devon 5 1 0 4 1 60 18 13 29 27.75
6th Dorset 5 1 0 4 1 60 18 9 33 26.5





Created by intelligentgolf version 10.1.2.