More

South Western Counties Golf Association

PlaceSquadFixturesGames
PlayedWonDrawnLostPoints PlayedWonDrawnLostPoints
1st Devon 5 5 0 0 5 54 30 8 16 40.25
2nd Wiltshire 5 4 0 1 4 54 26 6 22 33.25
3rd Somerset 5 3 0 2 3 54 23 8 23 32.25
4th Gloucestershire 5 2 0 3 2 54 23 9 22 32.5
5th Cornwall 5 1 0 4 1 54 23 7 24 30.25
6th Dorset 5 0 0 5 0 54 14 8 32 20.5





Created by intelligentgolf version 10.1.2.