Jordan Smith Bowood Golf & Country Club (-2): SWC Amateur Championship Tuesday 12th June 2012 | Cumberwell Park Golf Club - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 408 | 456 | 185 | 416 | 364 | 445 | 179 | 412 | 606 | 3471 | 304 | 491 | 542 | 205 | 378 | 482 | 172 | 351 | 374 | 3299 | 6770 | ||
SI | 9 | 5 | 17 | 11 | 13 | 3 | 15 | 1 | 7 | OUT | 18 | 10 | 6 | 16 | 4 | 2 | 12 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 36 | 71 | ||
Score | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 37 | 72 | ||
Result: Gross 72 |
60th place (Ben Stow) 62nd place (Antony Nash)
Back to SWC Amateur Championship pages.