| Joe Retford Cumberwell Park Golf Club (-1): SW CGA Boys Championships Thursday 11th July 2019 | Mendip Spring Golf Club - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 303 | 176 | 341 | 392 | 410 | 167 | 564 | 167 | 407 | 2927 | 406 | 455 | 501 | 585 | 192 | 303 | 543 | 373 | 127 | 3485 | 6412 | ||
| SI | 18 | 8 | 16 | 4 | 2 | 12 | 6 | 14 | 10 | OUT | 3 | 1 | 9 | 5 | 13 | 15 | 7 | 11 | 17 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 34 | 4 | 4 | 5 | 5 | 3 | 4 | 5 | 4 | 3 | 37 | 71 | ||
| Score | 4 | 3 | 3 | 5 | 4 | 3 | 6 | 4 | 4 | 36 | 4 | 6 | 5 | 5 | 3 | 4 | 4 | 3 | 3 | 37 | 73 | ||
| Result: Gross 73 | |||||||||||||||||||||||
5th place (George Leigh) 7th place (Rory Cameron)
Back to SW CGA Boys Championships pages.