Toby Janes The Kendleshire Golf Club (0) (95% allowance): SW Amateur Championship Tuesday 11th June 2024 | East Devon - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 344 | 341 | 411 | 140 | 360 | 556 | 386 | 204 | 465 | 3207 | 163 | 335 | 491 | 183 | 415 | 300 | 400 | 449 | 336 | 3072 | 6279 | ||
SI | 11 | 13 | 1 | 17 | 7 | 15 | 3 | 9 | 5 | OUT | 16 | 10 | 6 | 14 | 2 | 12 | 8 | 4 | 18 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 35 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 35 | 70 | ||
Score | 5 | 6 | 5 | 4 | 6 | 6 | 6 | 6 | 4 | 48 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 5 | 4 | 38 | 86 | ||
Result: Gross 86 |
136th place (Andrew Simpson) 138th place (Sam Crocker)
Back to SW Amateur Championship pages.