Curtis Edwards Taunton & Pickeridge Golf Club (-3) (95% allowance): SWCGA Amateur Championship Tuesday 10th June 2025 | Cumberwell Park-Red/Yellow - Green Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 410 | 456 | 162 | 411 | 361 | 443 | 179 | 406 | 600 | 3428 | 301 | 484 | 544 | 201 | 379 | 481 | 169 | 350 | 371 | 3280 | 6708 | ||
SI | 9 | 5 | 17 | 11 | 13 | 3 | 15 | 1 | 7 | OUT | 18 | 10 | 6 | 16 | 4 | 2 | 12 | 14 | 8 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 35 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 37 | 72 | ||
Score | 4 | 4 | 3 | 4 | 6 | 4 | 3 | 4 | 5 | 37 | 4 | 5 | 5 | 3 | 3 | 5 | 2 | 4 | 4 | 35 | 72 | ||
Result: Gross 72 |
49th place (Alex Gibson) 51st place (Nick Korynevsky)
Back to SWCGA Amateur Championship pages.