| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Dylan Xanh Burnham & Berrow | 72 | 70 | 142 | LEVEL | |
| 2nd | Fred Bishop Exeter | 72 | 71 | 143 | +1 | |
| 3rd | Ollie Brimfield Burnham & Berrow | 75 | 70 | 145 | +3 | |
| 4th | Oliver Park Dudsbury Golf Club | 71 | 75 | 146 | +4 | |
| 5th | Tom Kollberg Broadstone (Dorset) | 70 | 76 | 146 | +4 | |
| 6th | James Reed Exeter Golf & Country Club | 71 | 76 | 147 | +5 | |
| 7th | Jack Jeffery Exeter | 74 | 74 | 148 | +6 | |
| 8th | David Baldwin Woodbury Park | 73 | 75 | 148 | +6 | |
| 9th | Craig Passmore Torquay Golf Club | 73 | 75 | 148 | +6 | |
| 10th | Oli Jenkins The Players Club | 74 | 75 | 149 | +7 | |
| 11th | Eliot Baker Tiverton | 73 | 76 | 149 | +7 | |
| 12th | Toby Janes The Kendleshire Golf Club | 73 | 76 | 149 | +7 | |
| 13th | Alex Johnston Broadstone (Dorset) | 79 | 71 | 150 | +8 | |
| 14th | George Leigh Trevose Golf Club | 77 | 73 | 150 | +8 | |
| 15th | Tom Bastow Isle of Purbeck | 75 | 75 | 150 | +8 | |
| 16th | Tom Stephens Truro Golf Club | 77 | 74 | 151 | +9 | |
| 17th | Joe Retford Cumberwell Park Golf Club | 80 | 73 | 153 | +11 | |
| 18th | Lewis Woolaway Perranporth Golf Club | 78 | 75 | 153 | +11 | |
| 19th | Max Wrixon Tidworth Garrison Golf Club | 75 | 78 | 153 | +11 | |
| 20th | Rory Cameron Upavon Golf Club | 81 | 73 | 154 | +12 | |
| 21st | Liam Wilson Trevose Golf Club | 78 | 77 | 155 | +13 | |
| 22nd | Matt Millar Dainton Park | 76 | 79 | 155 | +13 | |
| 23rd | Charlie Goss Clevedon Golf Club | 82 | 74 | 156 | +14 | |
| 24th | Cameron Gurd Perranporth Golf Club | 82 | 75 | 157 | +15 | |
| 25th | Freddie Titcombe Marlborough | 79 | 78 | 157 | +15 | |
| 26th | David Miles Knowle Golf Club | 77 | 80 | 157 | +15 | |
| 27th | Lewis Beer Exeter | 77 | 80 | 157 | +15 | |
| 28th | Freddie Turnell Burnham & Berrow | 74 | 83 | 157 | +15 | |
| 29th | Joshua Grobler Cumberwell Park Golf Club | 82 | 77 | 159 | +17 | |
| 30th | George Law Perranporth Golf Club | 81 | 78 | 159 | +17 | |
| 31st | Joe Reynard Trevose Golf & Country Club | 75 | 84 | 159 | +17 | |
| 32nd | Harry Griffiths Ross-on-Wye Golf Club | 82 | 78 | 160 | +18 | |
| 33rd | Milan Reed Long Ashton Golf Club | 77 | 83 | 160 | +18 | |
| 34th | Joshua Millington The Players Club | 84 | 77 | 161 | +19 | |
| 35th | Jake Moore Broadstone (Dorset) | 75 | 86 | 161 | +19 | |
| 36th | Sam Floyd Mendip Spring Golf Club | 83 | 79 | 162 | +20 | |
| 37th | Bailey Langford Taunton & Pickeridge Golf Club | 83 | 79 | 162 | +20 | |
| 38th | James Black Erlestoke Golf Club | 79 | 83 | 162 | +20 | |
| 39th | Ollie Griffiths Sherborne Golf Club | 78 | 84 | 162 | +20 | |
| 40th | Alexander Elwick Sherborne Golf Club | 73 | 90 | 163 | +21 | |
| 41st | Christopher Greenberry Stover Golf Club | 85 | 79 | 164 | +22 | |
| 42nd | Louis Ross Long Ashton Golf Club | 78 | 86 | 164 | +22 | |
| 43rd | Josh Chapman Tehidy Park Golf Club | 81 | 86 | 167 | +25 | |
| 44th | Thomas Scullion Upavon | 81 | 86 | 167 | +25 | |
| 45th | Huxley Howell Saltford | 86 | 82 | 168 | +26 | |
| 46th | Samuel Trott Weymouth Golf Club | 86 | 82 | 168 | +26 | |
| 47th | Alistair Curnock Minchinhampton Golf Club | 82 | 86 | 168 | +26 | |
| 48th | Ewan Warren St Austell Golf Club | 82 | 86 | 168 | +26 | |
| 49th | Konstantinos Parthenis Dudsbury Golf Club | 90 | 88 | 178 | +36 | |
| 50th | William O'Halloran Burnham & Berrow Golf Club | NR | 85 | NR | ||
| 51st | Harry Moule Tidworth Garrison Golf Club | 80 | DQ | DQ | ||

Page will refresh results automatically for one hour
