| Team | Round 1 | Round 2 | Total | Standing | |||
| 1st | DEVON | 363 | 371 | 734 | +24 | ||
| David Baldwin | 73 | 75 | 148 | +6 | |||
| Fred Bishop | 72 | 71 | 143 | +1 | |||
| Jack Jeffery | 74 | 74 | 148 | +6 | |||
| Matt Millar | 76 | 79 | 155 | +13 | |||
| Craig Passmore | 73 | 75 | 148 | +6 | |||
| James Reed | 71 | 76 | 147 | +5 | |||
| 2nd | SOMERSET | 386 | 375 | 761 | +51 | ||
| Ollie Brimfield | 75 | 70 | 145 | +3 | |||
| Charlie Goss | 82 | 74 | 156 | +14 | |||
| Huxley Howell | 86 | 82 | 168 | +26 | |||
| Bailey Langford | 83 | 79 | 162 | +20 | |||
| Freddie Turnell | 74 | 83 | 157 | +15 | |||
| Dylan Xanh | 72 | 70 | 142 | LEVEL | |||
| 3rd | DORSET | 372 | 390 | 762 | +52 | ||
| Tom Bastow | 75 | 75 | 150 | +8 | |||
| Alexander Elwick | 73 | 90 | 163 | +21 | |||
| Alex Johnston | 79 | 71 | 150 | +8 | |||
| Tom Kollberg | 70 | 76 | 146 | +4 | |||
| Jake Moore | 75 | 86 | 161 | +19 | |||
| Samuel Trott | 86 | 82 | 168 | +26 | |||
| 4th | CORNWALL | 388 | 377 | 765 | +55 | ||
| Cameron Gurd | 82 | 75 | 157 | +15 | |||
| George Law | 81 | 78 | 159 | +17 | |||
| George Leigh | 77 | 73 | 150 | +8 | |||
| Joe Reynard | 75 | 84 | 159 | +17 | |||
| Tom Stephens | 77 | 74 | 151 | +9 | |||
| Liam Wilson | 78 | 77 | 155 | +13 | |||
| 5th | GLOUCESTERSHIRE | 379 | 392 | 771 | +61 | ||
| Harry Griffiths | 82 | 78 | 160 | +18 | |||
| Toby Janes | 73 | 76 | 149 | +7 | |||
| Oli Jenkins | 74 | 75 | 149 | +7 | |||
| David Miles | 77 | 80 | 157 | +15 | |||
| Milan Reed | 77 | 83 | 160 | +18 | |||
| Louis Ross | 78 | 86 | 164 | +22 | |||
| 6th | WILTSHIRE | 395 | 392 | 787 | +77 | ||
| Joshua Grobler | 82 | 77 | 159 | +17 | |||
| Harry Moule | 80 | DQ | DQ | ||||
| Joe Retford | 80 | 73 | 153 | +11 | |||
| Thomas Scullion | 81 | 86 | 167 | +25 | |||
| Freddie Titcombe | 79 | 78 | 157 | +15 | |||
| Max Wrixon | 75 | 78 | 153 | +11 | |||

Page will refresh results automatically for one hour