You enter online and then you must make payment as follows:
Payment: Entry fee is £40 to be made on entering, via Bank Transfer to: swcga
Sort Code: 40-09-13. Account No: 91638203 please use your surname as reference.
Please note your online entry will be removed if payment is not made after entering online. If you have any problems please speak with the SW Secretary.
(95% handicap allowance)
Results | Gross | |
1st | Brandon Skidmore(-5) Gloucestershire | 65 |
2nd | Lewy Hayward(-5) Wiltshire | 67 |
2nd | Milan Reed(-3) Gloucestershire | 67 |
2nd | Tom Trowbridge(-3) Somerset | 67 |
5th | Tom Law(-1) Wiltshire | 69 |
5th | Tom Stephens(-3) Cornwall | 69 |
5th | Freddie Turnell(-5) Somerset | 69 |
5th | Andrew Simpson(0) Dorset | 69 |
9th | Eliot Baker(-6) Devon | 70 |
9th | Matt Bell(-1) Gloucestershire | 70 |
9th | Jake Phillips(-2) Gloucestershire | 70 |
9th | Alex Gibson(0) Devon | 70 |
9th | Nick Day(-4) Gloucestershire | 70 |
9th | Andrew Isaacs(-3) Somerset | 70 |
9th | Jenson Bull(-1) Dorset | 70 |
16th | Sam Crocker(-2) Cornwall | 71 |
16th | Matt Richards(-3) Cornwall | 71 |
16th | Zac Mudford(-4) Dorset | 71 |
16th | Will Paton(-3) Somerset | 71 |
16th | Calum Mortimore(-1) Henbury Golf Club | 71 |
16th | Dan Rosevear(-2) Devon | 71 |
16th | Finn Ellis(-1) Bristol & Clifton Golf Club | 71 |
23rd | Dom Baverstock-Seaman(1) Wiltshire | 72 |
23rd | George Law(-2) Cornwall | 72 |
23rd | Curtis Edwards(-3) Somerset | 72 |
23rd | Craig Adams(-2) Somerset | 72 |
23rd | Archie Christophers(-1) Devon | 72 |
23rd | Jamie Greet(-2) Cornwall | 72 |
23rd | Michael Day(-1) Gloucestershire | 72 |
23rd | Josh Loughrey(-4) Wiltshire | 72 |
31st | Ashley Millington(-3) Gloucestershire | 73 |
31st | Jamie Short(-1) Oake Manor Golf Clu | 73 |
31st | Freddie Titcombe(0) Wiltshire | 73 |
31st | Charlie Mclean(-2) Gloucestershire | 73 |
31st | Oscar Hein(-1) Dorset | 73 |
31st | Jon Haines(-1) Cumberwell Park Golf Club | 73 |
37th | James Bath(-2) Gloucestershire | 74 |
37th | Will Rawlins(-1) Chipping Sodbury Golf Club | 74 |
37th | Ellis Bright(-3) Wiltshire | 74 |
37th | Thomas Scullion(-5) Wiltshire | 74 |
37th | Josh Stancer(1) Taunton & Pickeridge Golf Club | 74 |
37th | Isaac Bond(-1) Devon | 74 |
37th | Christopher Greenberry(-1) Devon | 74 |
37th | Nick Korynevsky(-2) Wiltshire | 74 |
37th | Harry Dickins(-2) Wiltshire | 74 |
46th | Gavin Messer(0) Cumberwell Park Golf Club | 75 |
46th | David Baldwin(0) Woodbury Park | 75 |
46th | Phil White(-4) Somerset | 75 |
46th | Dylan Xanh(-1) Somerset | 75 |
46th | Louis Ross(-2) Gloucestershire | 75 |
46th | Luke Appleton(1) Long Sutton Golf Club | 75 |
46th | James Pickard(-2) Devon | 75 |
46th | Lee James(-2) Dorset | 75 |
46th | Joshua Millington(0) The Players Club | 75 |
55th | Dominic Harrington(-1) Dorset | 76 |
55th | Dewi John(0) Somerset | 76 |
55th | Garry Slade(-1) Wiltshire | 76 |
55th | Leigh Jones(0) Devon | 76 |
55th | Andrew Hale(0) Chipping Sodbury Golf Club | 76 |
55th | Jay Scott(-1) Devon | 76 |
61st | Theo Anderson Gannon(-3) Somerset | 77 |
61st | Jack Dart(-2) Devon | 77 |
63rd | Ted Ballard(0) Forest Hills Golf Club | 78 |
63rd | Matthew Sandy(-1) Sherborne | 78 |
63rd | Ethan Tempest(-1) Cornwall | 78 |
63rd | Charlie Ashbee(0) Yelverton Golf Club | 78 |
67th | Lewis Bradley(5) St Enodoc | 79 |
67th | Louis Archer(-2) Cornwall | 79 |
69th | Sam Sullivan(-2) | 80 |
70th | Brandon Armitage(-2) Cornwall | 82 |
71st | Sam Dunn(-1) Devon | 84 |
72nd | Colin Edwards(1) Cumberwell | 85 |
Page will refresh results automatically for one hour